RACE 1 : CLASS 5 (A) RM22,000 - 1600M (LC) | ||||||||||||
WIN | PLACE | |||||||||||
1st | 7 | Golden Lightning | RM 77 | RM 17 | ||||||||
2nd | 10 | Master Jiangmen | RM 18 | |||||||||
3rd | 5 | Ekraar Phoenix | RM 16 | |||||||||
4th | 8 | Sheng Proisir | ||||||||||
Winning Combinations | ||||||||||||
F2 | 7 - 10 | RM 914 | ||||||||||
EXA | 7 - 10 | RM 715 | ||||||||||
QPS | 7 - 10 | RM 132 | ||||||||||
5 - 7 | RM 34 | |||||||||||
5 - 10 | RM 42 | |||||||||||
TRIO | 5 - 7 - 10 | RM 4,247 | ||||||||||
F3 | 7 - 10 - 5 | RM 3,892 | ||||||||||
F4 | No winner | RM 465 (C/F) | ||||||||||
Scratching | - | |||||||||||
Withdrawal | - |
RACE 2 : CLASS 5 (B) RM18,000 - 1600M (LC) | ||||||||||||
WIN | PLACE | |||||||||||
1st | 11 | Mazanze | RM 73 | RM 15 | ||||||||
2nd | 3 | Supreme Success | RM 11 | |||||||||
3rd | 10 | Country Law | RM 10 | |||||||||
4th | 6 | Magical Park | ||||||||||
Winning Combinations | ||||||||||||
F2 | 3 - 11 | RM 103 | ||||||||||
EXA | 11 - 3 | RM 155 | ||||||||||
QPS | 3 - 11 | RM 33 | ||||||||||
10 - 11 | RM 19 | |||||||||||
3 - 10 | RM 13 | |||||||||||
TRIO | 3 - 10 - 11 | RM 130 | ||||||||||
F3 | 11 - 3 - 10 | RM 2,242 | ||||||||||
F4 | No winner | RM 554 (C/F) | ||||||||||
Scratching | Triple One Star (5) | |||||||||||
Withdrawal | - |
RACE 3 : CLASS 4 (A) RM35,500 - 1200M (LC) | ||||||||||||
WIN | PLACE | |||||||||||
1st | 1 | Fa Fa Star | RM 16 | RM 8 | ||||||||
2nd | 6 | Terms Of Reference | RM 8 | |||||||||
3rd | 8 | Magic The Zhu | RM 12 | |||||||||
4th | 9 | Apis | ||||||||||
Winning Combinations | ||||||||||||
F2 | 1 - 6 | RM 16 | ||||||||||
EXA | 1 - 6 | RM 32 | ||||||||||
QPS | Not operating | RM - | ||||||||||
Not operating | RM - | |||||||||||
Not operating | RM - | |||||||||||
TRIO | 1 - 6 - 8 | RM 47 | ||||||||||
F3 | 1 - 6 - 8 | RM 216 | ||||||||||
F4 | Not operating | RM - | ||||||||||
Scratching | Blazing Kid (4), Exdream (5) | |||||||||||
Withdrawal | - |
RACE 4 : CLASS 4 (B) RM31,000 - 1200M (LC) | ||||||||||||
WIN | PLACE | |||||||||||
1st | 10 | Caorunn | RM 43 | RM 13 | ||||||||
2nd | 4 | Gifted | RM 32 | |||||||||
3rd | 9 | Bintang Timor | RM 9 | |||||||||
4th | 3 | Whiz Fizz | ||||||||||
Winning Combinations | ||||||||||||
F2 | 4 - 10 | RM 240 | ||||||||||
EXA | 10 - 4 | RM 411 | ||||||||||
QPS | 9 - 10 | RM 15 | ||||||||||
4 - 9 | RM 50 | |||||||||||
4 - 10 | RM 101 | |||||||||||
TRIO | 4 - 9 - 10 | RM 773 | ||||||||||
F3 | 10 - 4 - 9 | RM 2,920 | ||||||||||
F4 | No winner | RM 708 (C/F) | ||||||||||
Scratching | - | |||||||||||
Withdrawal | - |
RACE 5 : ENRICH STAKES A - RM42,000 - 1300M (LC) | ||||||||||||
WIN | PLACE | |||||||||||
1st | 6 | Teochew Kid | RM 23 | RM 9 | ||||||||
2nd | 5 | Skylight | RM 7 | |||||||||
3rd | 1 | China Captain | RM - | |||||||||
4th | 3 | War Dragon | ||||||||||
Winning Combinations | ||||||||||||
F2 | Not operating | RM - | ||||||||||
EXA | 6 - 5 | RM 28 | ||||||||||
QPS | Not operating | RM - | ||||||||||
Not operating | RM - | |||||||||||
Not operating | RM - | |||||||||||
TRIO | Not operating | RM - | ||||||||||
F3 | 6 - 5 - 1 | RM 79 | ||||||||||
F4 | Not operating | RM - | ||||||||||
Scratching | Shimi Go (2), Speedy Missile (4) | |||||||||||
Withdrawal | - |
RACE 6 : CLASS 5 (A) RM22,000 - 1100M (SC) | ||||||||||||
WIN | PLACE | |||||||||||
1st | 7 | Storm To Win | RM 24 | RM 6 | ||||||||
2nd | 8 | Flying Spider | RM 12 | |||||||||
3rd | 1 | Fast And Super | RM 7 | |||||||||
4th | 3 | Cavana | ||||||||||
Winning Combinations | ||||||||||||
F2 | 7 - 8 | RM 31 | ||||||||||
EXA | 7 - 8 | RM 62 | ||||||||||
QPS | 7 - 8 | RM 12 | ||||||||||
1 - 7 | RM 10 | |||||||||||
1 - 8 | RM 9 | |||||||||||
TRIO | 1 - 7 - 8 | RM 29 | ||||||||||
F3 | 7 - 8 - 1 | RM 185 | ||||||||||
F4 | No winner | RM 751 (C/F) | ||||||||||
Scratching | - | |||||||||||
Withdrawal | - |
RACE 7 : CLASS 5 (B) RM18,000 - 1100M (SC) | ||||||||||||
WIN | PLACE | |||||||||||
1st | 2 | Secret Agent | RM 20 | RM 9 | ||||||||
2nd | 12 | Zazu | RM 8 | |||||||||
3rd | 6 | Japan Captain | RM 9 | |||||||||
4th | 9 | Provocateur | ||||||||||
Winning Combinations | ||||||||||||
F2 | 2 - 12 | RM 17 | ||||||||||
EXA | 2 - 12 | RM 53 | ||||||||||
QPS | 2 - 12 | RM 8 | ||||||||||
2 - 6 | RM 8 | |||||||||||
6 - 12 | RM 10 | |||||||||||
TRIO | 2 - 6 - 12 | RM 17 | ||||||||||
F3 | 2 - 12 - 6 | RM 80 | ||||||||||
F4 | 2 - 12 - 6 - 9 | RM 516 | ||||||||||
Scratching | - | |||||||||||
Withdrawal | Winterfell (11) |
Race 8 - 10 abandoned due to adverse weather conditions
RACE 8 : CLASS 5 (A) RM22,000 - 1400M (SC) | ||||||||||||
WIN | PLACE | |||||||||||
1st | - | - | RM | RM | ||||||||
2nd | - | - | RM | |||||||||
3rd | - | - | RM | |||||||||
4th | - | - | ||||||||||
Winning Combinations | ||||||||||||
F2 | - | RM | ||||||||||
EXA | - | RM | ||||||||||
QPS | - | RM | ||||||||||
- | RM | |||||||||||
- | RM | |||||||||||
TRIO | - | RM | ||||||||||
F3 | - | RM | ||||||||||
F4 | - | RM | ||||||||||
Scratching | Roses For Me (7), Trafalgar (9), Bristol Diamond (11) | |||||||||||
Withdrawal | Harvest (2) |
RACE 9 : CLASS 5 (B) RM18,000 - 1400M (SC) | ||||||||||||
WIN | PLACE | |||||||||||
1st | - | - | RM | RM | ||||||||
2nd | - | - | RM | |||||||||
3rd | - | - | RM | |||||||||
4th | - | - | ||||||||||
Winning Combinations | ||||||||||||
F2 | - | RM | ||||||||||
EXA | - | RM | ||||||||||
QPS | - | RM | ||||||||||
- | RM | |||||||||||
- | RM | |||||||||||
TRIO | - | RM | ||||||||||
F3 | - | RM | ||||||||||
F4 | - | RM | ||||||||||
Scratching | Purple Rain (2) | |||||||||||
Withdrawal | - |
RACE 10 : CLASS 4 (A) RM35,500 - 1400M (SC) | ||||||||||||
WIN | PLACE | |||||||||||
1st | - | - | RM | RM | ||||||||
2nd | - | - | RM | |||||||||
3rd | - | - | RM | |||||||||
4th | - | - | ||||||||||
Winning Combinations | ||||||||||||
F2 | - | RM | ||||||||||
EXA | - | RM | ||||||||||
QPS | - | RM | ||||||||||
- | RM | |||||||||||
- | RM | |||||||||||
TRIO | - | RM | ||||||||||
F3 | - | RM | ||||||||||
F4 | - | RM | ||||||||||
Scratching | Silent Boss (2) | |||||||||||
Withdrawal | - |