Perak Turf Club - 2023 PERAK MAY RACE MEETING - SATURDAY - 13 MAY 2023
1111

2023 PERAK MAY RACE MEETING - SATURDAY - 13 MAY 2023


weight /handicap

  ZEUS STAKES       
  ENRICH STAKES A :- 1300M   CARD 1
  [ RATINGS : 60 AND ABOVE ] [ SW ]
1 GRAND CROSS 60.5 127 K COETZEE
2 MOONGATE LIGHT 57.5 86 R LINES
3 STRONG N POWERFUL 55.0 75 V SIVAN
4 DANCING RAIN 54.0 74 K COETZEE
5 YOU ROKK 54.0 74 PK LEONG
6 D'GREAT TIMING 54.0 72 R LINES
7 LIM'S DASHING 53.0 68 K COETZEE
8 NOT USUAL PRINCE 53.0 67 K COETZEE
  TOTAL : 8      

 

  ARTEMIS HANDICAP    
  CLASS 4 : (A) - 1100M     CARD 2
  [ RATINGS : 44 - 61 ]    
1 EXDREAM 59.0 60 K COETZEE
2 ZHU CAPTAIN 58.0 58 K COETZEE
3 THAILAND CAPTAIN 56.5 55 K COETZEE
4 STRAP MARKS 55.5 53 R LINES
5 GALAXY LAW 54.0 50 E BREUKELEN
6 BLAZE PEGASUS 53.5 49 NM SELVAN
7 RULE THE WORLD 52.0 46 K COETZEE
8 TESORO PUBLICO *52 45 S DEVA RAJ
9 YOUARETHEBEST *52 45 PK LEONG
10 I'M SMART GREY *52 44 R LINES
11 QUASAR *52 44 NM SELVAN
  TOTAL : 11      

 

  DEMETER HANDICAP    
  CLASS 4 : (B) - 1400M     CARD 3
  [ RATINGS : 44 - 55 ]    
1 OCEAN LAW 59.0 55 S COOK
2 MULTIBLUE SHARK 58.0 53 S COOK
3 CAVALLA COURT 57.5 52 NM SELVAN
4 DISCRETELY RED 57.5 52 KF WONG
5 GALILEO'S APPROACH 55.5 48 S SHANMUGAM
6 FAST AND SUPER 54.5 46 E BREUKELEN
7 FIRE AWAY 54.5 46 K COETZEE
8 SUPREME JUSTICE 54.5 46 P LEE
9 ROSES FOR ME 54.0 45 K COETZEE
10 ZAC ACE 53.5 44 PK LEONG
  TOTAL : 10      

 

  APHRODITE HANDICAP    
  CLASS 5 : (A) - 1000M     CARD 4
  [ RATINGS : 43 AND BELOW ]  
1 ALWAYS D'GREAT 59.0 43 E BREUKELEN
2 MIRACLE CAPTAIN 57.5 40 R LINES
3 AUTUMN BLITZ 56.5 38 WC LIM
4 CASTLE OCEAN 55.5 36 HS LIM
5 PONTIANAK 55.5 36 S SHANMUGAM
6 INTROIT 55.0 35 KF WONG
7 JAPAN CAPTAIN 55.0 35 K COETZEE
8 VICTOREM 54.5 34 K COETZEE
9 TOP TURF *52 24 S SHANMUGAM
  TOTAL : 9      

 

  POSEIDON HANDICAP    
  CLASS 5 : (B) - 1000M     CARD 5
  [ RATINGS : 35 AND BELOW ]  
1 THE SWAN 59.0 32 S SHANMUGAM
2 USA CAPTAIN 59.0 32 K COETZEE
3 COUNTRY LAW 58.5 31 S COOK
4 SUNTZU 55.5 25 K COETZEE
5 TILSWORTH MALI 55.5 25 E BREUKELEN
6 LUKE MAN 55.0 24 S HAMILTON
7 REALITY 53.5 21 V SIVAN
8 LOYALTY'S ANGEL 53.0 20 S SHANMUGAM
9 PROVOCATEUR 53.0 20 S DEVA RAJ
  TOTAL : 9      

 

  HESTIA HANDICAP      
  CLASS 5 : (A) - 1200M     CARD 6
  [ RATINGS : 43 AND BELOW ]  
1 JULIUS CAESAR 59.0 42 K COETZEE
2 EL PRIMERO 58.5 41 T ASOGAN
3 FIRST COMMAND 58.5 41 P LEE
4 MR AK 58.0 40 NM SELVAN
5 DESIRE SKY 57.5 39 R LINES
6 LAST CHANCE 56.5 37 K COETZEE
7 LIM'S PIPER 56.5 37 K COETZEE
8 NINGALOO 56.5 37 WC LIM
9 LUCKY SIXTYSIX 56.0 36 K COETZEE
10 MY AIM 54.0 32 E BREUKELEN
11 CHERISH 53.5 31 S SHANMUGAM
12 ULURU 52.0 28 K COETZEE
  TOTAL : 12      

 

  HERA HANDICAP      
  CLASS 5 : (B) - 1200M     CARD 7
  [ RATINGS : 35 AND BELOW ]  
1 BITCOIN KING 59.0 34 K COETZEE
2 GOLD SKY EXPRESS 59.0 34 WC LIM
3 KING POWER 58.5 33 S COOK
4 YES BOSSY 57.5 31 K COETZEE
5 SIEW YUK 56.5 29 E BREUKELEN
6 CRAYON SHIN-TAT 56.0 28 WC LIM
7 SHARP DRESSED MAN 55.0 26 K COETZEE
8 RANT AND RAVE 53.0 22 KF WONG
9 MA BAO BAO 52.5 21 K COETZEE
10 ASIAN JET 52.0 20 S SHANMUGAM
11 DON'T FORGET THIS 52.0 20 R LINES
12 LEEDSTHEWAY 52.0 20 T ASOGAN
  TOTAL : 12      

 

  ATHENA HANDICAP    
  CLASS 5 : (A) - 1600M     CARD 8
  [ RATINGS : 43 AND BELOW ]  
1 JET BLACK 59.0 42 T ASOGAN
2 HEARTS OF GOLD 58.0 40 PK LEONG
3 PURPLE RAIN LADY 56.0 36 KF WONG
4 SACRED GALAXY 54.5 33 E BREUKELEN
5 TAIWAN CAPTAIN 54.5 33 K COETZEE
6 SING DARCI *52 27 K COETZEE
7 LUCK HAPPY *52 22 K COETZEE
8 SHYLOCK *52 22 K COETZEE
9 CHAR SIEW *52 21 E BREUKELEN
  TOTAL : 9      

 

  ARTEMIS HANDICAP    
  CLASS 5 : (B) - 1600M     CARD 9
  [ RATINGS : 35 AND BELOW ]  
1 MAZANZE 59.0 29 K COETZEE
2 THE JEWELLER 59.0 29 K COETZEE
3 SPEEDY SWALLOW 56.5 24 E BREUKELEN
4 HELLO MONDAY 55.5 22 K COETZEE
5 SECOND CHANCE 55.5 22 K COETZEE
6 NAPOLEON 54.5 20 KF WONG
7 POWER EXPRESS 54.5 20 K COETZEE
8 QUEEN FORCE 54.5 20 S COOK
9 TRINITY HONOR 54.5 20 E BREUKELEN
  TOTAL : 9