CARD A | |||||
PERAK TURF CLUB COMMUNITY SHIELD - 1200M | |||||
[ RATINGS : 60 AND ABOVE ][ SW ] | RM100,000 | ||||
1 | SUPER SALUTE | 60.0 | 111 | V SIVAN | |
2 | VINCENT'S STAR | 56.0 | 87 | I ISMADI | |
3 | NOAH KHAN | 56.0 | 85 | S SIVA | |
4 | MEGA GEMS | 54.5 | 83 | WC LIM | |
5 | XENA | 54.5 | 82 | HY CHENG | |
6 | SHANGHAI NIGHTS | 54.5 | 80 | K COETZEE | |
7 | FAITHFUL LEADER | 53.0 | 75 | R LIM | |
8 | FLAWLESS | 53.0 | 75 | WC LIM | |
9 | STORM EIGHTY-THREE | 53.0 | 75 | HS LIM | |
10 | JANUARY | 51.0 | 67 | S HAMILTON | |
11 | BRANDENBURG | 50.0 | 61 | S COOK | |
12 | ELLIOT NESS | 50.0 | 60 | NM SELVAN | |
TOTAL : 12 | |||||
[ RIDERS ALLOWANCES NOT PERMITTED ] |
CARD B | ||||||
CLASS 4A - 1300M | ||||||
[ RATINGS : 44 - 61 ] | RM26,000 | |||||
1 | BLACK THORN | 59.0 | 60 | PH KHOR | ||
2 | WAR FRONTIER | 58.5 | 59 | KF WONG | ||
3 | KIM LEGEND | 58.0 | 58 | WC LIM | ||
4 | SUSPICIOUS MIND | 57.5 | 57 | S SHANMUGAM | ||
5 | WECANDO | 57.5 | 57 | F MAYNARD | ||
6 | BLEU MARINE | 57.0 | 56 | B NG | ||
7 | STARLIGHT GLIMMER | 57.0 | 56 | S SIVA | ||
8 | RICHARD MULE | 56.5 | 55 | HY CHENG | ||
9 | ARTHUR PEGASUS | 54.5 | 51 | HS LIM | ||
10 | STAR LEGEND | 53.5 | 49 | K COETZEE | ||
11 | FOREVER LOVE | 53.0 | 48 | PH KHOR | ||
TOTAL : 11 |
CARD C | |||||
CLASS 4B - 1300M | |||||
[ RATINGS : 44 - 55 ] | RM23,000 | ||||
1 | ONE ABRACADABRA | 59.0 | 55 | F MAYNARD | |
2 | SILENT BOSS | 57.5 | 52 | S COOK | |
3 | SWEET LOVE | 57.0 | 51 | PH KHOR | |
4 | MEGA OCEAN | 56.5 | 50 | WC LIM | |
5 | LEGEND OF THE SUN | 56.0 | 49 | KF WONG | |
6 | PRINCE LONHRO | 56.0 | 49 | NM SELVAN | |
7 | STARDICE | 55.0 | 47 | B DEAN | |
8 | BIONICS | 54.5 | 46 | WC LIM | |
9 | CRAZY LOVE | 54.5 | 46 | PH KHOR | |
10 | ONEMOREFORTHEROAD | 54.5 | 46 | K COETZEE | |
11 | ZERO FIVE FIVE | 54.5 | 46 | R LINES | |
TOTAL : 11 |
CARD D | |||||
CLASS 5A - 1100M | |||||
[ RATINGS : 43 AND BELOW ] | RM20,000 | ||||
1 | GOLD EIGHTY-THREE | 59.0 | 43 | HS LIM | |
2 | BEAT THE LIGHT | 58.5 | 42 | K COETZEE | |
3 | GURNEY DRIVE | 58.5 | 42 | W LOOI | |
4 | RETALLICA | 57.5 | 40 | PH KHOR | |
5 | TD'S SECRET | 57.0 | 39 | HY CHENG | |
6 | ELITE SAINT | 56.5 | 38 | I ISMADI | |
7 | BROTHERLY LOVE | EA1 | 56.0 | 37 | PH KHOR |
8 | CAVALLA COURT | 56.0 | 37 | HS LIM | |
9 | STORM TO WIN | EA3 | 55.5 | 36 | HS LIM |
10 | SPIDERMAN | 54.5 | 34 | KF WONG | |
11 | SUPERIOR COAT | 54.5 | 34 | KF WONG | |
12 | ROYAL FLUSH | EA2 | 53.5 | 32 | HY CHENG |
13 | GOLD PLAN | 52.5 | 30 | K COETZEE | |
14 | KNIGHT LOVE | EA4 | 52.0 | 29 | KF WONG |
15 | MIRACLE STAR | *52 | 25 | R LINES | |
16 | SAFE JOURNEY | *52 | 25 | EP TAN | |
TOTAL : 16 | |||||
CARD E | |||||
CLASS 5B - 1100M | |||||
[ RATINGS : 35 AND BELOW ] | RM17,000 | ||||
1 | LAXON | 59.0 | 34 | PH KHOR | |
2 | GOD'S HAND | 57.0 | 30 | HY CHENG | |
3 | FLYING SPIDER | 54.5 | 25 | P LEE | |
4 | ARAGON PEGASUS | 54.0 | 24 | WC LIM | |
5 | CAVANA | 54.0 | 24 | T ASOGAN | |
6 | MATILDA | 54.0 | 24 | S COOK | |
7 | QIJI STAR | 54.0 | 24 | K COETZEE | |
8 | LUCKY THIRTYNINE | 53.5 | 23 | K COETZEE | |
9 | CHIEF OF ARMY | EA2 | 53.0 | 22 | K COETZEE |
10 | BLACK PRINCE | EA3 | 52.5 | 21 | KF WONG |
11 | COUNTRY LAW | 52.0 | 20 | KF WONG | |
12 | HORSE KING | 52.0 | 20 | HS LIM | |
13 | LET'S COME ON BABY | EA1 | 52.0 | 20 | S COOK |
14 | SUPER WHIRLWIND | 52.0 | 20 | W LOOI | |
15 | WASHINGTON | 52.0 | 20 | KF WONG | |
TOTAL : 15 |
CARD F | |||||
CLASS 5A - 1400M | |||||
[ RATINGS : 43 AND BELOW ] | RM20,000 | ||||
1 | KING RAVANA | 59.0 | 42 | PH KHOR | |
2 | SAHM | 58.5 | 41 | EP TAN | |
3 | OCEAN LAW | 57.5 | 39 | KF WONG | |
4 | SOLID EIGHTY-THREE | 57.5 | 39 | K ANANTHEN | |
5 | MISS THYRA | 57.0 | 38 | HS LIM | |
6 | GOLDEN CUP | 56.5 | 37 | HY CHENG | |
7 | KICK | 55.5 | 35 | NM SELVAN | |
8 | THE SHADOW | 54.0 | 32 | R LIM | |
9 | PENANG STAR | 53.0 | 30 | K COETZEE | |
10 | HARI HARI HAPPY | *52 | 27 | K COETZEE | |
11 | SUPER SERIOUS | *52 | 26 | K COETZEE | |
12 | RAAYAN | *52 | 25 | S SHANMUGAM | |
13 | ST ALWYN | *52 | 25 | F MAYNARD | |
TOTAL : 13 |
CARD G | |||||
CLASS 5B - 1400M | |||||
[ RATINGS : 35 AND BELOW ] | RM17,000 | ||||
1 | YES BOSSY | 59.0 | 33 | T ASOGAN | |
2 | CHOSEN ONE | 58.0 | 31 | WC LIM | |
3 | BEST CHILLI | 57.5 | 30 | EP TAN | |
4 | REMO MAMA | 57.5 | 30 | HS LIM | |
5 | OFFICIAL | 55.0 | 25 | KF WONG | |
6 | RAHOTU | 54.5 | 24 | K COETZEE | |
7 | BAKUTEH | 54.0 | 23 | PH KHOR | |
8 | MY BOSS | 54.0 | 23 | S COOK | |
9 | DOGE TO THE MOON | 53.5 | 22 | S SHANMUGAM | |
10 | HI KARAKA | 52.5 | 20 | HY CHENG | |
11 | MAGIC PLAYER | 52.5 | 20 | K COETZEE | |
12 | NOVA PHOENIX | 52.5 | 20 | K COETZEE | |
13 | TOP CONFIDENCE | 52.5 | 20 | L MOY | |
TOTAL : 13 |
CARD H | |||||
CLASS 5B - 1400M | |||||
[ RATINGS : 35 AND BELOW ] | RM17,000 | ||||
1 | DISCRETELY RED | 59.0 | 33 | KF WONG | |
2 | CH FORTUNE | 58.5 | 32 | S COOK | |
3 | BE YOURSELF | 58.0 | 31 | HY CHENG | |
4 | RHETT BUTLER | 57.5 | 30 | NM SELVAN | |
5 | AIR BOSS | 55.0 | 25 | WC LIM | |
6 | TRAFALGAR | 54.5 | 24 | R LINES | |
7 | GEORGETOWN | 54.0 | 23 | K COETZEE | |
8 | D'GREAT OCEAN | 53.5 | 22 | KF WONG | |
9 | THAI BAHT | 53.5 | 22 | PH KHOR | |
10 | LIM'S HOPEFULLY | 52.5 | 20 | K COETZEE | |
11 | UNLIMITED STAR | 52.5 | 20 | K COETZEE | |
12 | WHITE RABBIT | 52.5 | 20 | S SHANMUGAM | |
13 | YULONG DREAM | 52.5 | 20 | K COETZEE | |
TOTAL : 13 |
CARD I | |||||
CLASS 5A - 1600M | |||||
[ RATINGS : 43 AND BELOW ] | RM20,000 | ||||
1 | MANDRAKE | 59.0 | 43 | K COETZEE | |
2 | MAINSTREAM | 58.5 | 42 | C LECK | |
3 | MICHIKAWA | 58.0 | 41 | K COETZEE | |
4 | COLONEL CHIEF | 57.5 | 40 | K COETZEE | |
5 | FAST AND SUPER | 57.5 | 40 | PK LEONG | |
6 | CIRCUIT STAR | 57.0 | 39 | T ASOGAN | |
7 | MR MONDELLO | 57.0 | 39 | NM SELVAN | |
8 | WE CAN DO IT | 57.0 | 39 | K COETZEE | |
9 | A BETTER TOMORROW | 56.5 | 38 | T ASOGAN | |
10 | D'GREAT TIMING | 55.5 | 36 | W LOOI | |
11 | RS PARKER | 55.5 | 36 | K ANANTHEN | |
12 | HEY BOSS | 53.5 | 32 | KF WONG | |
13 | MASTER JIANGMEN | 52.5 | 30 | T ASOGAN | |
14 | SHOQEET | *52 | 24 | T ASOGAN | |
TOTAL : 14 |
CARD J | |||||
CLASS 5B - 1600M | |||||
[ RATINGS : 35 AND BELOW ] | RM17,000 | ||||
1 | SUCCESS STREET | 59.0 | 33 | S COOK | |
2 | KHAN PEGASUS | 58.0 | 31 | K ANANTHEN | |
3 | A BEAUTIFUL MIND | 57.5 | 30 | T ASOGAN | |
4 | CHAR KWAY TEOW | 56.5 | 28 | PH KHOR | |
5 | BANG BINGO | 55.5 | 26 | HS LIM | |
6 | D'S SECRET | 55.5 | 26 | HY CHENG | |
7 | MAGICAL PARK | 55.5 | 26 | T ASOGAN | |
8 | BULLSEYE | 55.0 | 25 | K COETZEE | |
9 | RULE THE WORLD | 55.0 | 25 | K COETZEE | |
10 | HAPPY FRANKEL | 54.5 | 24 | T ASOGAN | |
11 | D'GREAT SWIFT | 52.5 | 20 | KF WONG | |
12 | HENG XING | 52.5 | 20 | W LOOI | |
13 | SHYLOCK | 52.5 | 20 | T ASOGAN | |
14 | TIN'S MACHINE | 52.5 | 20 | W LOOI | |
TOTAL : 14 |