RM26,000 | |||||
COSMO C - 1100M | |||||
[ RATINGS : 44 - 74 ][ SW ] | CARD 1 | ||||
1 | STORM EIGHTY-THREE | 59.0 | 71 | HS LIM | |
2 | NO MORE DELAY | 58.5 | 70 | WC LIM | |
3 | SUPERYA | 57.0 | 64 | HY CHENG | |
4 | PEAKY BLINDER | 55.5 | 58 | K COETZEE | |
5 | FA FA STAR | 54.5 | 56 | S HAMILTON | |
6 | DRACULA PATH | 54.5 | 54 | SY LIM | |
7 | LEGEND OF THE SUN | 54.0 | 51 | KF WONG | |
8 | STARDICE | 53.5 | 48 | B DEAN | |
9 | HARVEYWALLBANGER | 53.0 | 47 | R LINES | |
10 | MONGKOK STAR | 53.0 | 44 | I ISMADI | |
TOTAL : 10 | |||||
[ ONLY APPRENTICES ALLOWANCES PERMITTED ] |
RM26,000 | |||||
COSMO C - 1100M | |||||
[ RATINGS : 44 - 74 ][ SW ] | CARD 2 | ||||
1 | HEART OF FIRE | 59.0 | 70 | HY CHENG | |
2 | ROCKET BOY | 58.0 | 66 | I ISMADI | |
3 | WAR FRONTIER | 56.5 | 61 | KF WONG | |
4 | RICHARD MULE | 56.0 | 57 | HY CHENG | |
5 | ANSU | 55.0 | 55 | S HAMILTON | |
6 | BIONICS | 53.5 | 47 | WC LIM | |
7 | CONGAREE | 53.5 | 47 | L MOY | |
8 | CRAZY LOVE | 53.5 | 47 | PH KHOR | |
9 | BALL AND CHAIN | 53.5 | 45 | S SHANMUGAM | |
10 | FAST AND FEARLESS | 53.5 | 44 | K COETZEE | |
TOTAL : 10 | |||||
[ ONLY APPRENTICES ALLOWANCES PERMITTED ] |
RM26,000 | |||||
COSMO C - 1400M | |||||
[ RATINGS : 44 - 74 ][ SW ] | CARD 3 | ||||
1 | LEONG MA BISCUIT | 59.0 | 68 | I ISMADI | |
2 | ONG MARI | 58.5 | 66 | S DUNDERDALE | |
3 | SALAAM NAMASTEY | 58.5 | 65 | K COETZEE | |
4 | AHTIMS KLIS | 58.0 | 64 | HS LIM | |
5 | MAN OF ACTION | 57.0 | 61 | K COETZEE | |
6 | FOUNTAIN OF FAME | 57.0 | 60 | T ASOGAN | |
7 | BURGUNDY BUBBLES | 56.5 | 57 | S SHANMUGAM | |
8 | ARTHUR PEGASUS | 55.0 | 53 | HS LIM | |
9 | SILENT BOSS | 55.0 | 52 | S COOK | |
10 | STAR LEGEND | 55.0 | 51 | K COETZEE | |
11 | ONEMOREFORTHEROAD | 54.5 | 48 | K COETZEE | |
12 | MANDRAKE | 54.0 | 45 | K COETZEE | |
13 | FORTUNE STAR | 54.0 | 44 | B DEAN | |
TOTAL : 13 | |||||
[ ONLY APPRENTICES ALLOWANCES PERMITTED ] |
RM20,000 | |||||
CLASS 5A - 1100M | |||||
[ RATINGS : 43 AND BELOW ] | CARD 4 | ||||
1 | GOLD EIGHTY-THREE | 59.0 | 43 | HS LIM | |
2 | TOP GUN | 59.0 | 43 | S HAMILTON | |
3 | RETALLICA | 58.5 | 42 | PH KHOR | |
4 | BALIN | 57.0 | 39 | S COOK | |
5 | BROTHERLY LOVE | 56.0 | 37 | PH KHOR | |
6 | CAVALLA COURT | 56.0 | 37 | HS LIM | |
7 | GIFTED | EA1 | 56.0 | 37 | EP TAN |
8 | MAVERICK | 56.0 | 37 | P LEE | |
9 | LAXON | EA2 | 55.5 | 36 | PH KHOR |
10 | MODRIC | 55.5 | 36 | W LOOI | |
11 | SPIDERMAN | 55.5 | 36 | KF WONG | |
12 | TRUDAUGHTER | 55.5 | 36 | S SHANMUGAM | |
13 | SUPERIOR COAT | 54.5 | 34 | KF WONG | |
14 | UNDER OATH | EA3 | 54.0 | 33 | KF WONG |
15 | SAFE JOURNEY | *52 | 25 | EP TAN | |
TOTAL : 15 |
RM17,000 | |||||
CLASS 5B - 1100M | |||||
[ RATINGS : 35 AND BELOW ] | CARD 5 | ||||
1 | GOD'S HAND | 59.0 | 32 | HY CHENG | |
2 | HUNTER PEGASUS | 56.5 | 27 | HS LIM | |
3 | PROVOCATEUR | 56.5 | 27 | S DEVA RAJ | |
4 | PONTIANAK | 56.0 | 26 | S SHANMUGAM | |
5 | ARAGON PEGASUS | 55.5 | 25 | WC LIM | |
6 | LUCKY THIRTYNINE | 55.0 | 24 | K COETZEE | |
7 | MATILDA | 55.0 | 24 | S COOK | |
8 | QIJI STAR | 55.0 | 24 | K COETZEE | |
9 | THE SWAN | 55.0 | 24 | S SHANMUGAM | |
10 | BLACK PRINCE | EA2 | 54.0 | 22 | KF WONG |
11 | GOLD SKY EXPRESS | EA1 | 54.0 | 22 | WC LIM |
12 | TILSWORTH MALI | 54.0 | 22 | PH KHOR | |
13 | COUNTRY LAW | 53.0 | 20 | KF WONG | |
14 | SUPER WHIRLWIND | 53.0 | 20 | W LOOI | |
TOTAL : 14 | |||||
RM20,000 | |||||
CLASS 5A - 1300M | |||||
[ RATINGS : 43 AND BELOW ] | CARD 6 | ||||
1 | MICHIKAWA | 59.0 | 43 | K COETZEE | |
2 | GOLDEN SHOW | 58.5 | 42 | T ASOGAN | |
3 | ELITE SAINT | 57.5 | 40 | I ISMADI | |
4 | MISS THYRA | 56.5 | 38 | HS LIM | |
5 | STORM TO WIN | 56.0 | 37 | HS LIM | |
6 | BOSS NINE NINE | 55.5 | 36 | S COOK | |
7 | DISCRETELY RED | 55.0 | 35 | KF WONG | |
8 | BORN TO WIN | 54.0 | 33 | B DEAN | |
9 | BEST CHILLI | 52.5 | 30 | EP TAN | |
10 | PENANG STAR | 52.5 | 30 | K COETZEE | |
11 | HARI HARI HAPPY | EA | *52 | 27 | K COETZEE |
12 | OPERATION TIGER | *52 | 26 | PH KHOR | |
13 | DOGE TO THE MOON | *52 | 23 | S SHANMUGAM | |
TOTAL : 13 |
RM17,000 | |||||
CLASS 5B - 1300M | |||||
[ RATINGS : 35 AND BELOW ] | CARD 7 | ||||
1 | PERFECT MISSION | 59.0 | 35 | HY CHENG | |
2 | KNIGHT LOVE | 57.0 | 31 | KF WONG | |
3 | JULIUS CAESAR | 56.5 | 30 | K COETZEE | |
4 | GLOBAL ARMY | 56.0 | 29 | EP TAN | |
5 | TALKINGTALKINGGURU | 56.0 | 29 | B DEAN | |
6 | OFFICIAL | 54.0 | 25 | KF WONG | |
7 | BAKUTEH | 53.5 | 24 | PH KHOR | |
8 | RAHOTU | 53.5 | 24 | K COETZEE | |
9 | SILVER JOY | 53.0 | 23 | S COOK | |
10 | ALWAYS INNOCENT | 52.0 | 21 | B DEAN | |
11 | LAGI BOLEH | 52.0 | 21 | S SHANMUGAM | |
12 | MAGIC PLAYER | EA | *52 | 20 | K COETZEE |
13 | YULONG DREAM | *52 | 20 | K COETZEE | |
TOTAL : 13 |
RM17,000 | |||||
CLASS 5B - 1300M | |||||
[ RATINGS : 35 AND BELOW ] | CARD 8 | ||||
1 | YES BOSSY | 59.0 | 35 | T ASOGAN | |
2 | CHOSEN ONE | 58.0 | 33 | WC LIM | |
3 | RIVER DRAGON | 56.5 | 30 | HY CHENG | |
4 | ICHIKA BACHIKA | 55.5 | 28 | S HAMILTON | |
5 | BANG BINGO | 54.5 | 26 | HS LIM | |
6 | TRAFALGAR | 54.5 | 26 | R LINES | |
7 | SILVER STAR | 54.0 | 25 | B DEAN | |
8 | GEORGETOWN | 53.5 | 24 | K COETZEE | |
9 | BOSSKU | 53.0 | 23 | K COETZEE | |
10 | D'GREAT OCEAN | 53.0 | 23 | KF WONG | |
11 | THAI BAHT | 53.0 | 23 | PH KHOR | |
12 | NOVA PHOENIX | EA2 | *52 | 20 | K COETZEE |
13 | UNLIMITED STAR | *52 | 20 | K COETZEE | |
14 | WHITE RABBIT | EA1 | *52 | 20 | S SHANMUGAM |
TOTAL : 14 |
RM20,000 | |||||
CLASS 5A - 1600M | |||||
[ RATINGS : 43 AND BELOW ] | CARD 9 | ||||
1 | COLONEL CHIEF | 59.0 | 40 | K COETZEE | |
2 | WE CAN DO IT | 58.5 | 39 | K COETZEE | |
3 | D'GREAT TIMING | 58.0 | 38 | W LOOI | |
4 | BOSS HENG HENG | 57.0 | 36 | KF WONG | |
5 | PRODIGAL | 57.0 | 36 | T ASOGAN | |
6 | FIGHT TO WIN | 56.5 | 35 | S COOK | |
7 | CIRCUIT STAR | 56.0 | 34 | T ASOGAN | |
8 | SUCCESS STREET | 55.5 | 33 | S COOK | |
9 | BAGHDAD | 54.0 | 30 | HS LIM | |
10 | CHAR KWAY TEOW | 53.5 | 29 | PH KHOR | |
11 | D'S SECRET | 52.5 | 27 | HY CHENG | |
12 | VILLAGE TYCOON | 52.5 | 27 | I ISMADI | |
13 | LIM'S HOPEFULLY | *52 | 21 | K COETZEE | |
14 | TIN'S MACHINE | *52 | 21 | PH KHOR | |
TOTAL : 14 |
RM17,000 | |||||
CLASS 5B - 1600M | |||||
[ RATINGS : 35 AND BELOW ] | CARD 10 | ||||
1 | FEEL THE FIRE | 59.0 | 30 | B DEAN | |
2 | MASTER JIANGMEN | 58.5 | 29 | T ASOGAN | |
3 | KOTA RANGER | 57.0 | 26 | KF WONG | |
4 | HAPPY FRANKEL | 56.5 | 25 | T ASOGAN | |
5 | RULE THE WORLD | 56.5 | 25 | K COETZEE | |
6 | SUPREME SUCCESS | 56.5 | 25 | S SHANMUGAM | |
7 | SHOQEET | 56.0 | 24 | T ASOGAN | |
8 | MY BOSS | 55.5 | 23 | S COOK | |
9 | BULLSEYE | 54.0 | 20 | K COETZEE | |
10 | D'GREAT SWIFT | 54.0 | 20 | KF WONG | |
11 | DIAMOND PEGASUS | 54.0 | 20 | HS LIM | |
12 | HENG XING | 54.0 | 20 | PH KHOR | |
13 | SHANGANI | 54.0 | 20 | K COETZEE | |
14 | SPEEDY SWALLOW | 54.0 | 20 | PH KHOR | |
TOTAL : 14 |