RM42,000 | |||||
ENRICH STAKES A - 1300M | CARD A | ||||
[ RATINGS : 60 AND ABOVE ][ SW ] | |||||
1 | CIRCUIT MISSION | 59.5 | 101 | F MAYNARD | |
2 | SUPER SALUTE | 59.5 | 100 | V SIVAN | |
3 | XENA | 56.5 | 84 | HY CHENG | |
4 | MEGA GEMS | 56.5 | 83 | WC LIM | |
5 | SHANGHAI NIGHTS | 56.5 | 82 | K COETZEE | |
6 | QUICKEN AWAY | 56.5 | 80 | I ISMADI | |
7 | STORM EIGHTY-THREE | 54.0 | 73 | HS LIM | |
8 | LEONG MA BISCUIT | 54.0 | 70 | I ISMADI | |
9 | AHTIMS KLIS | 53.0 | 66 | HS LIM | |
10 | BRANDENBURG | 52.0 | 62 | S COOK | |
11 | MAN OF ACTION | 52.0 | 62 | K COETZEE | |
12 | TORNADO PEGASUS | 52.0 | 62 | K ANANTHEN | |
TOTAL : 12 | |||||
[ ONLY APPRENTICES ALLOWANCES PERMITTED ] |
RM35,500 | |||||
CLASS 4A - 1200M | CARD B | ||||
[ RATINGS : 44 - 61 ] | |||||
1 | WAR FRONTIER | 59.0 | 61 | KF WONG | |
2 | MAGIC CAPTAIN | 57.5 | 58 | R LINES | |
3 | GROOVY | 56.0 | 55 | R LIM | |
4 | SALAMENCE | 55.0 | 53 | R LIM | |
5 | SILENT BOSS | 55.0 | 53 | S COOK | |
6 | BIG MONKEY | 54.5 | 52 | B NG | |
7 | GHOST MARI | 54.0 | 51 | P ARUMUGAM | |
8 | STAR LEGEND | 54.0 | 51 | K COETZEE | |
9 | FOREVER LOVE | 53.5 | 50 | P LEE | |
10 | THUNDER SPIRIT | EA4 | 53.0 | 49 | P LEE |
11 | VALERIE PEGASUS | 52.5 | 48 | NM SELVAN | |
12 | CRAZY LOVE | 52.0 | 47 | P LEE | |
13 | STARDICE | 52.0 | 47 | B DEAN | |
14 | MONGKOK STAR | EA1 | *52 | 46 | I ISMADI |
15 | SWEET LOVE | *52 | 46 | P LEE | |
16 | ZERO FIVE FIVE | EA2 | *52 | 46 | R LINES |
17 | GOLD EIGHTY-THREE | *52 | 45 | HS LIM | |
18 | FAST AND FEARLESS | EA3 | *52 | 44 | K COETZEE |
TOTAL : 18 |
RM35,500 | |||||
CLASS 4A - 1600M | CARD C | ||||
[ RATINGS : 44 - 61 ] | |||||
1 | FOUNTAIN OF FAME | 59.0 | 60 | T ASOGAN | |
2 | SALAAM NAMASTEY | 58.5 | 59 | K COETZEE | |
3 | SUSPICIOUS MIND | 58.0 | 58 | S SHANMUGAM | |
4 | BLEU MARINE | 57.0 | 56 | B NG | |
5 | ARTHUR PEGASUS | 56.5 | 55 | HS LIM | |
6 | MEGA OCEAN | 56.0 | 54 | WC LIM | |
7 | GOLDEN PEACH | 53.5 | 49 | B DEAN | |
8 | MANDRAKE | 52.5 | 47 | K COETZEE | |
9 | SCREEN SHOT | 52.5 | 47 | F MAYNARD | |
10 | GOLDEN LIGHTNING | 52.0 | 46 | WC LIM | |
11 | EXIT STRATEGY | *52 | 45 | V SIVAN | |
TOTAL : 11 |
RM25,000 | |||||
CLASS 5A - 1200M | CARD D | ||||
[ RATINGS : 43 AND BELOW ] | |||||
1 | RETALLICA | 59.0 | 43 | P LEE | |
2 | TOM'S PHOENIX | 58.0 | 41 | B DEAN | |
3 | MISS THYRA | 57.5 | 40 | HS LIM | |
4 | BALIN | 57.0 | 39 | S COOK | |
5 | CAPTAIN LEGACY | 57.0 | 39 | K ANANTHEN | |
6 | STORM TO WIN | 57.0 | 39 | HS LIM | |
7 | SPIDERMAN | 56.5 | 38 | KF WONG | |
8 | CAVALLA COURT | EA2 | 56.0 | 37 | HS LIM |
9 | EMPHATIC | 56.0 | 37 | R LINES | |
10 | LAXON | EA1 | 55.5 | 36 | P LEE |
11 | MODRIC | 55.5 | 36 | W LOOI | |
12 | UNDER OATH | EA3 | 55.0 | 35 | KF WONG |
13 | KNIGHT LOVE | 54.0 | 33 | KF WONG | |
14 | JULIUS CAESAR | 53.5 | 32 | K COETZEE | |
15 | PROVOCATEUR | *52 | 27 | S DEVA RAJ | |
16 | ARAGON PEGASUS | *52 | 26 | WC LIM | |
17 | SIRIUS | *52 | 26 | HY CHENG | |
TOTAL : 17 |
RM20,000 | |||||
CLASS 5B - 1200M | CARD E | ||||
[ RATINGS : 35 AND BELOW ] | |||||
1 | BIG G | 59.0 | 32 | P LEE | |
2 | BAGHDAD | 58.0 | 30 | HS LIM | |
3 | CLONE MAN | 56.5 | 27 | EP TAN | |
4 | MIRACLE STAR | 56.5 | 27 | R LINES | |
5 | SILVER WARRIOR | 56.5 | 27 | S COOK | |
6 | RAHOTU | 56.0 | 26 | K COETZEE | |
7 | THE SWAN | 55.5 | 25 | S SHANMUGAM | |
8 | LUCKY THIRTYNINE | EA1 | 55.0 | 24 | K COETZEE |
9 | BLACK PRINCE | 54.5 | 23 | KF WONG | |
10 | SUPER DRAGON | 54.5 | 23 | S DEVA RAJ | |
11 | TILSWORTH MALI | 54.5 | 23 | P LEE | |
12 | WAN LEGACY | 54.5 | 23 | R LIM | |
13 | GOLD SKY EXPRESS | 54.0 | 22 | WC LIM | |
14 | LET'S COME ON BABY | 53.5 | 21 | HY CHENG | |
15 | COUNTRY LAW | EA3 | 53.0 | 20 | KF WONG |
16 | HORSE KING | EA2 | 53.0 | 20 | HS LIM |
17 | TRINITY FLYING | EA4 | 53.0 | 20 | P LEE |
18 | WASHINGTON | 53.0 | 20 | KF WONG | |
TOTAL : 18 |
RM25,000 | |||||
CLASS 5A - 1400M | CARD F | ||||
[ RATINGS : 43 AND BELOW ] | |||||
1 | KING RAVANA | 59.0 | 42 | P LEE | |
2 | FAST AND SUPER | 58.5 | 41 | PK LEONG | |
3 | JB KAINGEH | 58.5 | 41 | P ARUMUGAM | |
4 | WE CAN DO IT | 57.5 | 39 | K COETZEE | |
5 | DISCRETELY RED | 56.5 | 37 | KF WONG | |
6 | MAVERICK | 56.5 | 37 | HS LIM | |
7 | NIMBUS FLARE | 56.0 | 36 | B DEAN | |
8 | FIGHT TO WIN | 55.5 | 35 | S COOK | |
9 | BROTHERLY LOVE | 54.0 | 32 | P LEE | |
10 | TALKINGTALKINGGURU | 53.5 | 31 | B DEAN | |
11 | PENANG STAR | 53.0 | 30 | K COETZEE | |
12 | HARI HARI HAPPY | 52.5 | 29 | K COETZEE | |
13 | BOSSKU | *52 | 24 | K COETZEE | |
14 | DOGE TO THE MOON | *52 | 23 | S SHANMUGAM | |
TOTAL : 14 |
RM20,000 | |||||
CLASS 5B - 1400M | CARD G | ||||
[ RATINGS : 35 AND BELOW ] | |||||
1 | CHOSEN ONE | 59.0 | 35 | WC LIM | |
2 | CHER | 57.0 | 31 | NM SELVAN | |
3 | GOLD PLAN | 56.5 | 30 | K COETZEE | |
4 | BOSS NINE NINE | 56.0 | 29 | S COOK | |
5 | OPERATION TIGER | 54.5 | 26 | P LEE | |
6 | SILVER STAR | 54.0 | 25 | B DEAN | |
7 | D'GREAT OCEAN | 53.5 | 24 | KF WONG | |
8 | THAI BAHT | 53.5 | 24 | P LEE | |
9 | LIM'S HOPEFULLY | 52.5 | 22 | K COETZEE | |
10 | RISE OF THE LEGEND | 52.5 | 22 | HY CHENG | |
11 | LAGI BOLEH | 52.0 | 21 | S SHANMUGAM | |
12 | DIAMOND PEGASUS | *52 | 20 | HS LIM | |
13 | MAGIC PLAYER | *52 | 20 | K COETZEE | |
14 | NOVA PHOENIX | *52 | 20 | K COETZEE | |
TOTAL : 14 |
RM20,000 | |||||
CLASS 5B - 1400M | CARD H | ||||
[ RATINGS : 35 AND BELOW ] | |||||
1 | A BEAUTIFUL MIND | 59.0 | 30 | T ASOGAN | |
2 | HUNTER PEGASUS | 58.5 | 29 | HS LIM | |
3 | TRAFALGAR | 57.5 | 27 | R LINES | |
4 | GEORGETOWN | 56.0 | 24 | K COETZEE | |
5 | MY BOSS | 56.0 | 24 | S COOK | |
6 | SIEW YUK | 56.0 | 24 | P LEE | |
7 | ALWAYS INNOCENT | 55.0 | 22 | B DEAN | |
8 | HENG XING | 54.5 | 21 | P LEE | |
9 | BANG BINGO | 54.0 | 20 | HS LIM | |
10 | SHANGANI | 54.0 | 20 | K COETZEE | |
11 | SUPER WHIRLWIND | 54.0 | 20 | W LOOI | |
12 | UNLIMITED STAR | 54.0 | 20 | K COETZEE | |
13 | WHITE RABBIT | 54.0 | 20 | S SHANMUGAM | |
14 | YULONG DREAM | 54.0 | 20 | K COETZEE |
RM25,000 | |||||
CLASS 5A - 1600M | CARD I | ||||
[ RATINGS : 43 & BELOW ] | |||||
1 | COLONEL CHIEF | 59.0 | 42 | K COETZEE | |
2 | FORTUNE STAR | 58.0 | 40 | B DEAN | |
3 | D'GREAT TIMING | 57.5 | 39 | W LOOI | |
4 | LOOKS GOOD | 57.0 | 38 | KF WONG | |
5 | BOSS HENG HENG | 56.0 | 36 | KF WONG | |
6 | BARBARIAN | 55.0 | 34 | HS LIM | |
7 | CIRCUIT STAR | 54.5 | 33 | T ASOGAN | |
8 | CHAR KWAY TEOW | 53.5 | 31 | P LEE | |
9 | BULL RUN | 53.0 | 30 | S SHANMUGAM | |
10 | MASTER JIANGMEN | 52.5 | 29 | T ASOGAN | |
11 | VILLAGE TYCOON | 52.5 | 29 | I ISMADI | |
12 | SHOQEET | *52 | 25 | T ASOGAN | |
TOTAL : 12 |
RM20,000 | |||||
CLASS 5B - 1600M | CARD J | ||||
[ RATINGS : 35 & BELOW ] | |||||
1 | SUCCESS STREET | 59.0 | 28 | S COOK | |
2 | HAPPY FRANKEL | 58.5 | 27 | T ASOGAN | |
3 | RULE THE WORLD | 58.5 | 27 | K COETZEE | |
4 | KOTA RANGER | 58.0 | 26 | KF WONG | |
5 | MAGICAL PARK | 58.0 | 26 | T ASOGAN | |
6 | SUPREME SUCCESS | 58.0 | 26 | S SHANMUGAM | |
7 | TIN'S MACHINE | 56.0 | 22 | P LEE | |
8 | BULLSEYE | 55.0 | 20 | K COETZEE | |
9 | D'GREAT SWIFT | 55.0 | 20 | KF WONG | |
10 | SHEESH | 55.0 | 20 | R LIM | |
11 | SHYLOCK | 55.0 | 20 | T ASOGAN | |
12 | SPEEDY SWALLOW | 55.0 | 20 | P LEE |