RM42,000 | |||||
ENRICH STAKES A - 1200M | CARD A | ||||
[ RATINGS : 60 AND ABOVE ][ SW ] | |||||
1 | CHINESE TEA | 59.0 | 90 | F MAYNARD | |
2 | VINCENT'S STAR | 57.0 | 80 | I ISMADI | |
3 | MAJOR KING | 55.5 | 79 | J ONG | |
4 | LEONG MA BISCUIT | 54.5 | 71 | I ISMADI | |
5 | BOY XANDER | 53.5 | 67 | HY CHENG | |
6 | ROCKET BOY | 53.5 | 66 | I ISMADI | |
7 | WAR FRONTIER | 52.5 | 63 | KF WONG | |
8 | BLACK THORN | 52.5 | 62 | F MAYNARD | |
9 | BRANDENBURG | 52.5 | 62 | S COOK | |
10 | MAN OF ACTION | 52.5 | 62 | K COETZEE | |
TOTAL : 10 | |||||
[ ONLY APPRENTICES ALLOWANCES PERMITTED ] | |||||
RM35,500 | |||||
CLASS 4A - 1200M | CARD B | ||||
[ RATINGS : 44 - 61 ] | |||||
1 | PEAKY BLINDER | 59.0 | 60 | K COETZEE | |
2 | MEGA OCEAN | 57.0 | 56 | WC LIM | |
3 | GROOVY | 56.0 | 54 | R LIM | |
4 | PACIFIC COMMANDER | 56.0 | 54 | J ONG | |
5 | GHOST MARI | 55.5 | 53 | P ARUMUGAM | |
6 | BIG MONKEY | 55.0 | 52 | B NG | |
7 | FOREVER LOVE | 55.0 | 52 | P LEE | |
8 | GOLDEN PEACH | 54.5 | 51 | B DEAN | |
9 | HARVEYWALLBANGER | 54.5 | 51 | R LINES | |
10 | LEGEND OF THE SUN | 54.5 | 51 | KF WONG | |
11 | COLONEL SON | 53.0 | 48 | R LIM | |
12 | V'INVINCIBLE | EA2 | 53.0 | 48 | R LIM |
13 | BIONICS | 52.5 | 47 | WC LIM | |
14 | BATTLESTAR | 52.0 | 46 | S HAMILTON | |
15 | SWEET LOVE | 52.0 | 46 | P LEE | |
16 | ELECTRONIC BOOM | EA1 | *52 | 45 | R LINES |
TOTAL : 16 |
CLASS 4A - 1400M | CARD C | ||||
[ RATINGS : 44 - 61 ] | |||||
1 | BURGUNDY BUBBLES | 59.0 | 59 | S SHANMUGAM | |
2 | SALAAM NAMASTEY | 59.0 | 59 | K COETZEE | |
3 | SUSPICIOUS MIND | 59.0 | 59 | S SHANMUGAM | |
4 | BLEU MARINE | 57.5 | 56 | B NG | |
5 | SILENT BOSS | 56.0 | 53 | S COOK | |
6 | ONEMOREFORTHEROAD | 54.5 | 50 | K COETZEE | |
7 | MANDRAKE | EA2 | 54.0 | 49 | K COETZEE |
8 | MONGKOK STAR | 53.5 | 48 | I ISMADI | |
9 | PACIFIC STAR | 53.5 | 48 | J ONG | |
10 | APIS | 52.5 | 46 | V SIVAN | |
11 | GOLDEN LIGHTNING | 52.5 | 46 | WC LIM | |
12 | ZERO FIVE FIVE | 52.5 | 46 | R LINES | |
13 | MICHIKAWA | EA1 | 52.0 | 45 | F MAYNARD |
14 | SALAMENCE | 52.0 | 45 | R LIM | |
15 | STAR EXPRESS | *52 | 44 | F MAYNARD | |
16 | THUNDERGOD | *52 | 44 | S HAMILTON | |
TOTAL : 16 |
RM25,000 | |||||
CLASS 5A - 1000M | CARD D | ||||
[ RATINGS : 43 AND BELOW ] | |||||
1 | CRAZY LOVE | 59.0 | 43 | P LEE | |
2 | TOM'S PHOENIX | 59.0 | 43 | B DEAN | |
3 | TRINITY GENERAL | 59.0 | 43 | KF WONG | |
4 | FAST AND SUPER | 58.0 | 41 | PK LEONG | |
5 | TD'S SECRET | 58.0 | 41 | HY CHENG | |
6 | LOOKS GOOD | 57.5 | 40 | KF WONG | |
7 | CAPTAIN LEGACY | EA2 | 57.0 | 39 | K ANANTHEN |
8 | BALIN | 56.5 | 38 | S COOK | |
9 | GREAT COMMAND | 56.5 | 38 | CC OOI | |
10 | LAXON | 56.5 | 38 | P LEE | |
11 | SMART GAMBIT | 56.5 | 38 | R LIM | |
12 | SPIDERMAN | EA3 | 56.5 | 38 | KF WONG |
13 | OUD WOOD | 55.5 | 36 | K ANANTHEN | |
14 | PACIFIC CHARM | 55.5 | 36 | J ONG | |
15 | BROTHERLY LOVE | EA4 | 54.5 | 34 | P LEE |
16 | RAHOTU | EA1 | *52 | 26 | K COETZEE |
TOTAL : 16 |
RM20,000 | |||||
CLASS 5B - 1000M | CARD E | ||||
[ RATINGS : 35 AND BELOW ] | |||||
1 | UNDER OATH | 59.0 | 35 | KF WONG | |
2 | BORN TO WIN | 58.0 | 33 | B DEAN | |
3 | WINS EIGHT | 57.0 | 31 | J ONG | |
4 | ANGEL BABY | 56.5 | 30 | HY CHENG | |
5 | ARAGON PEGASUS | 55.5 | 28 | WC LIM | |
6 | DIAMOND RING | EA1 | 55.5 | 28 | J ONG |
7 | FLYING SPIDER | 54.5 | 26 | P LEE | |
8 | BAKUTEH | 54.0 | 25 | P LEE | |
9 | THE SWAN | 54.0 | 25 | S SHANMUGAM | |
10 | BLACK PRINCE | EA2 | 53.5 | 24 | KF WONG |
11 | LUCKY THIRTYNINE | 53.5 | 24 | K COETZEE | |
12 | MATILDA | 53.5 | 24 | K ANANTHEN | |
13 | PACIFIC PRIME | 53.5 | 24 | D KOK | |
14 | TILSWORTH MALI | EA3 | 53.0 | 23 | P LEE |
15 | BIZAR WINS | 52.0 | 21 | I ISMADI | |
TOTAL : 15 |
RM25,000 | |||||
CLASS 5A - 1300M | CARD F | ||||
[ RATINGS : 43 AND BELOW ] | |||||
1 | CONGAREE | 59.0 | 43 | L MOY | |
2 | WINNER'S EUPHORIA | 59.0 | 43 | S HAMILTON | |
3 | FORTUNE STAR | EA1 | 58.5 | 42 | B DEAN |
4 | GOLDEN SHOW | 58.0 | 41 | T ASOGAN | |
5 | TIME TO HARVEST | 58.0 | 41 | F MAYNARD | |
6 | MERCURIAL TURN | 57.5 | 40 | R LINES | |
7 | ZYGARDE | 57.5 | 40 | KF WONG | |
8 | DISCRETELY RED | EA2 | 56.0 | 37 | KF WONG |
9 | LIM'S WISH | EA3 | 56.0 | 37 | T ASOGAN |
10 | CHAR KWAY TEOW | 54.0 | 33 | P LEE | |
11 | JULIUS CAESAR | 53.5 | 32 | K COETZEE | |
12 | TALKINGTALKINGGURU | 53.5 | 32 | B DEAN | |
13 | HARI HARI HAPPY | 53.0 | 31 | K COETZEE | |
14 | BOSS NINE NINE | 52.0 | 29 | S COOK | |
15 | D'S SECRET | *52 | 27 | HY CHENG | |
16 | LIM'S HOPEFULLY | EA4 | *52 | 23 | K COETZEE |
TOTAL : 16 |
RM25,000 | |||||
CLASS 5A - 1300M | CARD G | ||||
[ RATINGS : 43 AND BELOW ] | |||||
1 | STAR VICTORY | 59.0 | 43 | F MAYNARD | |
2 | INVINCIBLE KINGDOM | 58.0 | 41 | T ASOGAN | |
3 | JB KAINGEH | 58.0 | 41 | P ARUMUGAM | |
4 | STARDICE | 58.0 | 41 | B DEAN | |
5 | ELITE SAINT | 57.5 | 40 | I ISMADI | |
6 | NOVA FACTOR | 57.5 | 40 | CC OOI | |
7 | OCEAN LAW | 57.0 | 39 | KF WONG | |
8 | MODRIC | 56.5 | 38 | W LOOI | |
9 | CHOSEN ONE | 55.5 | 36 | WC LIM | |
10 | KNIGHT LOVE | EA2 | 55.0 | 35 | KF WONG |
11 | CH FORTUNE | 54.5 | 34 | K ANANTHEN | |
12 | FEEL THE FIRE | EA3 | 53.5 | 32 | B DEAN |
13 | GOLD PLAN | 52.5 | 30 | K COETZEE | |
14 | SILVER WARRIOR | *52 | 27 | S COOK | |
15 | BOSSKU | EA4 | *52 | 24 | K COETZEE |
16 | SIEW YUK | EA1 | *52 | 24 | P LEE |
TOTAL : 16 |
RM20,000 | |||||
CLASS 5B - 1300M | CARD H | ||||
[ RATINGS : 35 AND BELOW ] | |||||
1 | FOREST GOLD | 59.0 | 35 | F MAYNARD | |
2 | HEY BOSS | 58.5 | 34 | KF WONG | |
3 | STRAIGHT N ARROW | 57.0 | 31 | R LINES | |
4 | ICHIKA BACHIKA | 56.5 | 30 | S HAMILTON | |
5 | CLONE MAN | 55.0 | 27 | EP TAN | |
6 | RAAYAN | 55.0 | 27 | S SHANMUGAM | |
7 | THAI BAHT | 53.5 | 24 | P LEE | |
8 | WAN LEGACY | 53.5 | 24 | R LIM | |
9 | ALWAYS INNOCENT | 53.0 | 23 | B DEAN | |
10 | LET'S COME ON BABY | 52.5 | 22 | HY CHENG | |
11 | MAGIC PLAYER | *52 | 20 | K COETZEE | |
12 | NOVA PHOENIX | *52 | 20 | K COETZEE | |
13 | OFFICIAL | EA1 | *52 | 20 | K ANANTHEN |
14 | TRINITY FLYING | EA3 | *52 | 20 | P LEE |
15 | UNLIMITED STAR | EA4 | *52 | 20 | K COETZEE |
16 | WASHINGTON | EA2 | *52 | 20 | KF WONG |
TOTAL : 16 |
RM25,000 | |||||
CLASS 5A - 1600M | CARD I | ||||
[ RATINGS : 43 AND BELOW ] | |||||
1 | COLONEL CHIEF | 59.0 | 43 | K COETZEE | |
2 | KING RAVANA | 58.5 | 42 | P LEE | |
3 | MAVERICK | 57.0 | 39 | HS LIM | |
4 | A BETTER TOMORROW | 56.5 | 38 | T ASOGAN | |
5 | CIRCUIT STAR | 55.0 | 35 | T ASOGAN | |
6 | FIGHT TO WIN | 55.0 | 35 | S COOK | |
7 | KINABALU LIGHT | 55.0 | 35 | D KOK | |
8 | VILLAGE TYCOON | 53.0 | 31 | I ISMADI | |
9 | BOSS HENG HENG | 52.5 | 30 | KF WONG | |
10 | SUCCESS STREET | 52.5 | 30 | S COOK | |
11 | MASTER JIANGMEN | 52.0 | 29 | T ASOGAN | |
12 | RULE THE WORLD | *52 | 27 | K COETZEE | |
13 | SHOQEET | *52 | 27 | T ASOGAN | |
14 | D'GREAT OCEAN | *52 | 26 | KF WONG | |
TOTAL : 14 |
RM20,000 | |||||
CLASS 5B - 1600M | CARD J | ||||
[ RATINGS : 35 AND BELOW ] | |||||
1 | PRODIGAL | 59.0 | 35 | T ASOGAN | |
2 | BULL RUN | 57.5 | 32 | S SHANMUGAM | |
3 | HAPPY FRANKEL | 56.0 | 29 | T ASOGAN | |
4 | GEORGETOWN | 54.5 | 26 | K COETZEE | |
5 | KOTA RANGER | 54.5 | 26 | KF WONG | |
6 | MY BOSS | 53.5 | 24 | S COOK | |
7 | PACIFIC FORTUNE | 53.0 | 23 | D KOK | |
8 | SILVER JOY | 53.0 | 23 | S COOK | |
9 | TIN'S MACHINE | 53.0 | 23 | P LEE | |
10 | MAGICAL PARK | 52.5 | 22 | T ASOGAN | |
11 | HENG XING | 52.0 | 21 | P LEE | |
12 | SHEESH | 52.0 | 21 | R LIM | |
13 | D'GREAT SWIFT | *52 | 20 | KF WONG | |
14 | SHYLOCK | *52 | 20 | T ASOGAN | |
TOTAL : 14 |
RM25,000 | |||||
OPEN MAIDEN - 1200M | CARD K | ||||
[ W-F-A ] | |||||
1 | LUCKY WARRIOR | 57.5 | 38 | D KOK | |
2 | NIMBUS FLARE | 57.5 | 38 | B DEAN | |
3 | OPERATION TIGER | 57.5 | 25 | P LEE | |
4 | COUNTRY LAW | 57.5 | 20 | KF WONG | |
5 | SILVER STAR | 57.5 | 20 | B DEAN | |
6 | SUPER WHIRLWIND | 57.5 | 20 | W LOOI | |
7 | WE CAN DO IT | 55.0 | 39 | K COETZEE | |
8 | TRUDAUGHTER | 53.5 | 37 | S SHANMUGAM | |
TOTAL : 8 |