RM35,500 | |||||
CLASS 4A - 1200M | CARD 1 | ||||
[ RATINGS : 44 - 61 ] | |||||
1 | PEAKY BLINDER | 59.0 | 61 | K COETZEE | |
2 | RICHARD MULE | 58.0 | 59 | HY CHENG | |
3 | BRANDENBURG | 57.5 | 58 | S COOK | |
4 | VILLAGE WARRIOR | 57.5 | 58 | I ISMADI | |
5 | FOREVER LOVE | 55.5 | 54 | P LEE | |
6 | GROOVY | 55.5 | 54 | R LIM | |
7 | YOU THINK SO | 55.0 | 53 | V SIVAN | |
8 | MANDRAKE | 54.0 | 51 | K COETZEE | |
9 | ELECTRONIC BOOM | 52.0 | 47 | R LINES | |
10 | APIS | *52 | 46 | V SIVAN | |
11 | SWEET LOVE | *52 | 46 | P LEE | |
12 | TOM'S PHOENIX | *52 | 45 | B DEAN | |
TOTAL : 12 | |||||
RM31,000 | |||||
CLASS 4B - 1200M | CARD 2 | ||||
[ RATINGS : 44 - 55 ] | |||||
1 | MONTANA FLASH | 59.0 | 54 | V SIVAN | |
2 | LEGEND OF THE SUN | 58.0 | 52 | KF WONG | |
3 | MONGKOK STAR | 57.0 | 50 | I ISMADI | |
4 | THUNDER SPIRIT | 56.5 | 49 | P LEE | |
5 | COLONEL SON | 56.0 | 48 | R LIM | |
6 | SILENT BOSS | 55.5 | 47 | S COOK | |
7 | MOCHI | 55.0 | 46 | WC LIM | |
8 | GOLD EIGHTY-THREE | 54.5 | 45 | HS LIM | |
9 | RETALLICA | 54.5 | 45 | P LEE | |
10 | FAST AND FEARLESS | 54.0 | 44 | K COETZEE | |
11 | FORTUNE STAR | 54.0 | 44 | B DEAN | |
12 | GLORIOUS BISCUIT | 54.0 | 44 | I ISMADI | |
TOTAL : 12 |
RM25,000 | |||||
CLASS 5A - 1100M | |||||
[ RATINGS : 43 AND BELOW ] | CARD 3 | ||||
1 | CRAZY LOVE | 59.0 | 43 | P LEE | |
2 | BIONICS | 58.5 | 42 | WC LIM | |
3 | FAST AND SUPER | 58.0 | 41 | PK LEONG | |
4 | OCEAN LAW | 58.0 | 41 | KF WONG | |
5 | MERCURIAL TURN | 57.5 | 40 | R LINES | |
6 | NOVA FACTOR | 57.5 | 40 | CC OOI | |
7 | ZYGARDE | 57.5 | 40 | KF WONG | |
8 | SPIDERMAN | 56.5 | 38 | KF WONG | |
9 | BROTHERLY LOVE | 55.5 | 36 | P LEE | |
10 | BIG G | EA | 53.5 | 32 | P LEE |
11 | CLONE MAN | *52 | 27 | EP TAN | |
12 | SAFE JOURNEY | *52 | 27 | EP TAN | |
13 | RAHOTU | *52 | 26 | K COETZEE | |
TOTAL : 13 |
RM25,000 | |||||
CLASS 5A - 1100M | CARD 4 | ||||
[ RATINGS : 43 AND BELOW ] | |||||
1 | LOOKS GOOD | 59.0 | 42 | KF WONG | |
2 | GOLDEN SHOW | 58.5 | 41 | T ASOGAN | |
3 | LAXON | 58.0 | 40 | P LEE | |
4 | MODRIC | 58.0 | 40 | W LOOI | |
5 | STORM TO WIN | 58.0 | 40 | HS LIM | |
6 | GIFTED | 57.5 | 39 | EP TAN | |
7 | KNIGHT LOVE | 56.5 | 37 | KF WONG | |
8 | SALAMENCE | 56.0 | 36 | R LIM | |
9 | STRAIGHT N ARROW | 53.5 | 31 | R LINES | |
10 | BOSS NINE NINE | 52.5 | 29 | S COOK | |
11 | ARAGON PEGASUS | 52.0 | 28 | WC LIM | |
12 | SIEW YUK | EA | *52 | 25 | P LEE |
13 | THE SWAN | *52 | 25 | S SHANMUGAM | |
TOTAL : 13 |
RM20,000 | |||||
CLASS 5B - 1100M | CARD 5 | ||||
[ RATINGS : 35 AND BELOW ] | |||||
1 | GREAT COMMAND | 59.0 | 32 | CC OOI | |
2 | ALL WHITE | 58.5 | 31 | EP TAN | |
3 | PURE PERFECTION | 57.5 | 29 | P LEE | |
4 | PROVOCATEUR | 56.5 | 27 | S DEVA RAJ | |
5 | SIRIUS | 56.0 | 26 | HY CHENG | |
6 | BLACK PRINCE | 55.5 | 25 | KF WONG | |
7 | LUCKY THIRTYNINE | 55.0 | 24 | K COETZEE | |
8 | TILSWORTH MALI | 55.0 | 24 | P LEE | |
9 | GOLD SKY EXPRESS | 54.5 | 23 | WC LIM | |
10 | TRINITY FLYING | 53.5 | 21 | P LEE | |
11 | COUNTRY LAW | EA | 53.0 | 20 | KF WONG |
12 | WASHINGTON | 53.0 | 20 | KF WONG | |
13 | WHITE RABBIT | 53.0 | 20 | S SHANMUGAM | |
TOTAL : 13 |
RM25,000 | |||||
CLASS 5A - 1400M | CARD 6 | ||||
[ RATINGS : 43 AND BELOW ] | |||||
1 | BEAT THE LIGHT | 59.0 | 43 | S COOK | |
2 | GALAXY LAW | 58.0 | 41 | P LEE | |
3 | DISCRETELY RED | 57.0 | 39 | KF WONG | |
4 | HEY BOSS | 55.5 | 36 | KF WONG | |
5 | YES BOSSY | 55.0 | 35 | T ASOGAN | |
6 | BORN TO WIN | 54.0 | 33 | B DEAN | |
7 | D'GREAT OCEAN | EA1 | *52 | 28 | KF WONG |
8 | SILVER WARRIOR | *52 | 27 | S COOK | |
9 | MY BOSS | *52 | 26 | S COOK | |
10 | GOLD PLAN | *52 | 25 | K COETZEE | |
11 | BAKUTEH | *52 | 24 | P LEE | |
12 | BOSSKU | *52 | 24 | K COETZEE | |
13 | DOGE TO THE MOON | *52 | 24 | S SHANMUGAM | |
14 | THAI BAHT | EA2 | *52 | 24 | P LEE |
15 | LIM'S HOPEFULLY | *52 | 23 | K COETZEE | |
16 | SILVER JOY | EA3 | *52 | 23 | S COOK |
17 | DIAMOND PEGASUS | *52 | 20 | HS LIM | |
18 | MAGIC PLAYER | EA4 | *52 | 20 | K COETZEE |
19 | NOVA PHOENIX | EA5 | *52 | 20 | K COETZEE |
20 | YULONG DREAM | EA6 | *52 | 20 | K COETZEE |
TOTAL : 20 |
RM25,000 | |||||
CLASS 5A - 1600M | CARD 7 | ||||
[ RATINGS : 43 AND BELOW ] | |||||
1 | COLONEL CHIEF | 59.0 | 43 | K COETZEE | |
2 | INVINCIBLE KINGDOM | 59.0 | 43 | T ASOGAN | |
3 | D'GREAT TIMING | 58.0 | 41 | W LOOI | |
4 | A BETTER TOMORROW | 57.5 | 40 | T ASOGAN | |
5 | DRAGON WHISPERER | 56.5 | 38 | HY CHENG | |
6 | CIRCUIT STAR | 56.0 | 37 | T ASOGAN | |
7 | KING'S SPEECH | 54.0 | 33 | K COETZEE | |
8 | VILLAGE TYCOON | 54.0 | 33 | I ISMADI | |
9 | BULL RUN | 53.5 | 32 | S SHANMUGAM | |
10 | FIGHT TO WIN | 53.0 | 31 | S COOK | |
11 | MASTER JIANGMEN | 53.0 | 31 | T ASOGAN | |
12 | BOSS HENG HENG | 52.0 | 29 | KF WONG | |
13 | TIN'S MACHINE | *52 | 24 | P LEE | |
TOTAL : 13 |
RM20,000 | |||||
CLASS 5B - 1600M | CARD 8 | ||||
[ RATINGS : 35 AND BELOW ] | |||||
1 | SUCCESS STREET | 59.0 | 32 | S COOK | |
2 | HAPPY FRANKEL | 58.5 | 31 | T ASOGAN | |
3 | PRODIGAL | 58.0 | 30 | T ASOGAN | |
4 | RULE THE WORLD | 57.5 | 29 | K COETZEE | |
5 | KOTA RANGER | 56.5 | 27 | KF WONG | |
6 | SHOQEET | 56.5 | 27 | T ASOGAN | |
7 | SUPREME SUCCESS | 56.0 | 26 | S SHANMUGAM | |
8 | MAGICAL PARK | 54.0 | 22 | T ASOGAN | |
9 | BANG BINGO | 53.5 | 21 | HS LIM | |
10 | BULLSEYE | 53.5 | 21 | K COETZEE | |
11 | D'GREAT SWIFT | 53.5 | 21 | KF WONG | |
12 | HENG XING | 53.0 | 20 | P LEE | |
13 | NOW PICTURE | 53.0 | 20 | EP TAN | |
14 | SHYLOCK | 53.0 | 20 | T ASOGAN | |
TOTAL : 14 |
RM25,000 | ||||||
OPEN MAIDEN - 1300M | CARD 9 | |||||
[ W-F-A ] | ||||||
1 | IRONSTORM | 58.0 | 54 | R LINES | ||
2 | JERAM GOLD | 58.0 | 31 | V SIVAN | ||
3 | RAAYAN | 58.0 | 27 | S SHANMUGAM | ||
4 | OPERATION TIGER | 58.0 | 25 | P LEE | ||
5 | RIVER DRAGON | 58.0 | 22 | HY CHENG | ||
6 | LAGI BOLEH | 58.0 | 20 | S SHANMUGAM | ||
7 | SILVER STAR | 58.0 | 20 | B DEAN | ||
8 | SUPER WHIRLWIND | 58.0 | 20 | W LOOI | ||
9 | WE CAN DO IT | 55.0 | K COETZEE | |||
TOTAL : 9 |