WEIGHTS | |||||
ENRICH STAKES : 1200M | RM42,000 | ||||
[ RATINGS : 60 AND ABOVE ][ SW ] | CARD 1 | ||||
1 | SHANGHAI NIGHTS | 59.0 | 86 | K COETZEE | |
2 | QUICKEN AWAY | 58.0 | 80 | I ISMADI | |
3 | FLAWLESS | 56.5 | 77 | WC LIM | |
4 | HEART OF FIRE | 55.5 | 73 | HY CHENG | |
5 | WAR FRONTIER | 53.5 | 63 | KF WONG | |
6 | OZZY STAR | 53.5 | 62 | WC LIM | |
7 | ROCKET BOY | 53.5 | 61 | I ISMADI | |
TOTAL : 7 | |||||
[ ONLY APPRENTICES ALLOWANCES PERMITTED ] |
CLASS 4A - 1200M | RM35,500 | ||||
[ RATINGS : 44 - 61 ] | CARD 2 | ||||
1 | PEAKY BLINDER | 59.0 | 61 | K COETZEE | |
2 | MOONGATE LIGHT | 58.0 | 59 | R LINES | |
3 | BLEU MARINE | 57.0 | 57 | B NG | |
4 | BRANDENBURG | 57.0 | 57 | S COOK | |
5 | FOREVER LOVE | 56.5 | 56 | P LEE | |
6 | MAN OF ACTION | 56.5 | 56 | K COETZEE | |
7 | MONTANA FLASH | 56.5 | 56 | V SIVAN | |
8 | GOLDEN PEACH | 55.0 | 53 | B DEAN | |
9 | BIG MONKEY | 54.5 | 52 | B NG | |
10 | MONGKOK STAR | 54.5 | 52 | I ISMADI | |
11 | THUNDER SPIRIT | 53.0 | 49 | P LEE | |
12 | APIS | EA1 | 52.5 | 48 | V SIVAN |
13 | SILENT BOSS | EA2 | 52.0 | 47 | S COOK |
14 | TRINITY GENERAL | 52.0 | 47 | KF WONG | |
TOTAL : 14 |
CLASS 4B - 1200M | RM31,000 | ||||
[ RATINGS : 44 - 55 ] | CARD 3 | ||||
1 | LEGEND OF THE SUN | 59.0 | 55 | KF WONG | |
2 | IRONCLAD | 57.5 | 52 | R LINES | |
3 | ZERO FIVE FIVE | 56.5 | 50 | R LINES | |
4 | YOU THINK SO | 56.0 | 49 | V SIVAN | |
5 | TIME TRAVEL | 55.0 | 47 | B NG | |
6 | FLEXI LAD | 54.5 | 46 | S COOK | |
7 | GLORIOUS BISCUIT | 54.5 | 46 | I ISMADI | |
8 | RETALLICA | 54.5 | 46 | P LEE | |
9 | BEAT THE LIGHT | 54.0 | 45 | S COOK | |
10 | GOLD EIGHTY-THREE | 54.0 | 45 | HS LIM | |
11 | SWEET LOVE | EA1 | 54.0 | 45 | P LEE |
12 | AUTUMN BLITZ | 53.5 | 44 | WC LIM | |
13 | FORTUNE STAR | 53.5 | 44 | B DEAN | |
14 | LOOKS GOOD | EA2 | 53.5 | 44 | KF WONG |
TOTAL : 14 |
CLASS 5A - 1100M | RM25,000 | ||||
[ RATINGS : 43 AND BELOW ] | CARD 4 | ||||
1 | CRAZY LOVE | 59.0 | 43 | P LEE | |
2 | ELITE SAINT | 58.5 | 42 | I ISMADI | |
3 | FAST AND SUPER | 58.5 | 42 | PK LEONG | |
4 | MISS THYRA | 58.5 | 42 | NM SELVAN | |
5 | KNIGHT LOVE | 58.0 | 41 | KF WONG | |
6 | ONEWAY ABRA | 58.0 | 41 | V SIVAN | |
7 | EMPHATIC | 57.5 | 40 | R LINES | |
8 | HEY BOSS | EA1 | 57.5 | 40 | KF WONG |
9 | NIMBUS FLARE | 57.5 | 40 | B DEAN | |
10 | LIM'S WISH | 57.0 | 39 | T ASOGAN | |
11 | BIONICS | 56.0 | 37 | WC LIM | |
12 | BARBARIAN | 55.5 | 36 | K ANANTHEN | |
13 | BIG G | EA2 | 55.0 | 35 | P LEE |
14 | JULIUS CAESAR | 54.0 | 33 | K COETZEE | |
15 | NEW GARDEN | EA3 | *52 | 23 | K COETZEE |
TOTAL : 15 |
CLASS 5A - 1100M | RM25,000 | ||||
[ RATINGS : 43 AND BELOW ] | CARD 5 | ||||
1 | LAXON | 59.0 | 42 | P LEE | |
2 | GOLDEN SHOW | 58.5 | 41 | T ASOGAN | |
3 | MODRIC | 58.5 | 41 | W LOOI | |
4 | BROTHERLY LOVE | 58.0 | 40 | P LEE | |
5 | SPIDERMAN | 58.0 | 40 | KF WONG | |
6 | BALIN | 57.0 | 38 | S COOK | |
7 | STARDICE | 56.5 | 37 | B DEAN | |
8 | KIPEH | 56.0 | 36 | PK LEONG | |
9 | CROWN GIFT | EA3 | 55.5 | 35 | P LEE |
10 | UNDER OATH | EA2 | 55.5 | 35 | KF WONG |
11 | JAPAN CAPTAIN | 53.0 | 30 | K COETZEE | |
12 | SUPERIOR COAT | 52.0 | 28 | KF WONG | |
13 | THE SWAN | *52 | 27 | S SHANMUGAM | |
14 | BOSSKU | EA1 | *52 | 24 | K COETZEE |
15 | BIZAR WINS | *52 | 22 | I ISMADI | |
TOTAL : 15 |
CLASS 5B - 1100M | RM20,000 | ||||
[ RATINGS : 35 AND BELOW ] | CARD 6 | ||||
1 | YES BOSSY | 59.0 | 35 | T ASOGAN | |
2 | BAGHDAD | 57.5 | 32 | HS LIM | |
3 | RAHOTU | EA1 | 56.5 | 30 | K COETZEE |
4 | CLONE MAN | 55.5 | 28 | EP TAN | |
5 | BLACK PRINCE | EA2 | 55.0 | 27 | KF WONG |
6 | TILSWORTH MALI | 54.5 | 26 | P LEE | |
7 | OPERATION TIGER | EA4 | 54.0 | 25 | P LEE |
8 | GOLD SKY EXPRESS | 53.5 | 24 | WC LIM | |
9 | LUCKY THIRTYNINE | 53.5 | 24 | K COETZEE | |
10 | PURE PERFECTION | 53.5 | 24 | P LEE | |
11 | LET'S COME ON BABY | 53.0 | 23 | HY CHENG | |
12 | CHINO DINERO | EA3 | 52.5 | 22 | T ASOGAN |
13 | TRINITY FLYING | 52.5 | 22 | SY LIM | |
14 | SILVER STAR | 52.0 | 21 | B DEAN | |
15 | WASHINGTON | *52 | 20 | KF WONG | |
16 | WHITE RABBIT | *52 | 20 | S SHANMUGAM | |
TOTAL : 16 |
CLASS 5A - 1400M | RM25,000 | ||||
[ RATINGS : 43 AND BELOW ] | CARD 7 | ||||
1 | KING RAVANA | 59.0 | 42 | P LEE | |
2 | OCEAN LAW | 59.0 | 42 | KF WONG | |
3 | SOLID EIGHTY-THREE | 59.0 | 42 | K ANANTHEN | |
4 | DISCRETELY RED | 58.5 | 41 | KF WONG | |
5 | GALAXY LAW | 58.5 | 41 | P LEE | |
6 | MAVERICK | 58.5 | 41 | HS LIM | |
7 | A BETTER TOMORROW | 58.0 | 40 | T ASOGAN | |
8 | ZAC ACE | 58.0 | 40 | W LOOI | |
9 | TALKINGTALKINGGURU | 54.0 | 32 | B DEAN | |
10 | HARI HARI HAPPY | 53.0 | 30 | K COETZEE | |
11 | GEORGETOWN | 52.0 | 28 | K COETZEE | |
12 | GOLD PLAN | *52 | 26 | K COETZEE | |
13 | LIM'S HOPEFULLY | *52 | 24 | K COETZEE | |
TOTAL : 13 |
CLASS 5B - 1400M | RM20,000 | ||||
[ RATINGS : 35 AND BELOW ] | CARD 8 | ||||
1 | VILLAGE TYCOON | 59.0 | 35 | I ISMADI | |
2 | STYLE OF DRAGON | 57.0 | 31 | SY LIM | |
3 | D'GREAT OCEAN | 56.5 | 30 | KF WONG | |
4 | PRODIGAL | 56.5 | 30 | T ASOGAN | |
5 | D'S SECRET | 56.0 | 29 | HY CHENG | |
6 | MY BOSS | 55.0 | 27 | S COOK | |
7 | DOGE TO THE MOON | 54.0 | 25 | S SHANMUGAM | |
8 | BAKUTEH | 53.5 | 24 | P LEE | |
9 | ALWAYS INNOCENT | 53.0 | 23 | B DEAN | |
10 | SHANGANI | 52.0 | 21 | K COETZEE | |
11 | TILSWORTH MICK | *52 | 20 | K COETZEE | |
12 | UNLIMITED STAR | *52 | 20 | K COETZEE | |
13 | YULONG DREAM | *52 | 20 | K COETZEE | |
TOTAL : 13 |
CLASS 5B - 1400M | RM20,000 | ||||
[ RATINGS : 35 AND BELOW ] | CARD 9 | ||||
1 | FEEL THE FIRE | 59.0 | 34 | B DEAN | |
2 | BOSS HENG HENG | 57.5 | 31 | KF WONG | |
3 | HAPPY FRANKEL | 57.5 | 31 | T ASOGAN | |
4 | REMO MAMA | 57.0 | 30 | WC LIM | |
5 | RULE THE WORLD | 56.5 | 29 | K COETZEE | |
6 | TRAFALGAR | 56.0 | 28 | R LINES | |
7 | CAVANA | 55.0 | 26 | S SHANMUGAM | |
8 | THAI BAHT | 55.0 | 26 | P LEE | |
9 | PENANG STAR | 54.5 | 25 | K COETZEE | |
10 | HORSE KING | 52.5 | 21 | HS LIM | |
11 | MAGIC PLAYER | 52.0 | 20 | K COETZEE | |
12 | NOVA PHOENIX | 52.0 | 20 | K COETZEE | |
13 | PENANG MAN | 52.0 | 20 | B NG | |
TOTAL : 13 |
CLASS 5A - 1800M | RM25,000 | ||||
[ RATINGS : 43 AND BELOW ] | CARD 10 | ||||
1 | D'GREAT TIMING | 59.0 | 42 | W LOOI | |
2 | CIRCUIT STAR | 56.5 | 37 | T ASOGAN | |
3 | CHAR KWAY TEOW | 55.5 | 35 | P LEE | |
4 | KING'S SPEECH | 55.5 | 35 | K COETZEE | |
5 | SUCCESS STREET | 55.0 | 34 | S COOK | |
6 | MASTER JIANGMEN | 54.5 | 33 | T ASOGAN | |
7 | BULL RUN | 54.0 | 32 | S SHANMUGAM | |
8 | KOTA RANGER | *52 | 27 | KF WONG | |
9 | STEADY BOSS | *52 | 24 | B DEAN | |
10 | MAGICAL PARK | *52 | 23 | T ASOGAN | |
11 | SHYLOCK | EA | *52 | 21 | T ASOGAN |
12 | BLACK TAIPAN | *52 | 20 | K COETZEE | |
13 | D'GREAT SWIFT | *52 | 20 | KF WONG | |
14 | HENG XING | *52 | 20 | P LEE | |
15 | SUPREME SUCCESS | *52 | 20 | S SHANMUGAM | |
TOTAL : 15 |
|
RM25,000 | |||||
MAIDEN - 1300M | CARD 11 | ||||
1 | SALAAM NAMASTEY | 59.0 | 55 | K COETZEE | |
2 | INVINCIBLE KINGDOM | 54.0 | 45 | T ASOGAN | |
3 | TOM'S PHOENIX | 54.0 | 45 | B DEAN | |
4 | RAAYAN | *52 | 26 | S SHANMUGAM | |
5 | SILVER WARRIOR | *52 | 22 | S COOK | |
6 | COUNTRY LAW | *52 | 20 | KF WONG | |
7 | LAGI BOLEH | *52 | 20 | S SHANMUGAM | |
8 | SUPER WHIRLWIND | *52 | 20 | W LOOI | |
TOTAL : 8 |