RM40,000 | |||||
COSMO B - 1200M | |||||
[ RATINGS : 57 - 89 ][ SW ] | CARD 1 | ||||
1 | SHANGHAI NIGHTS | 59.0 | 86 | K COETZEE | |
2 | QUICKEN AWAY | 57.0 | 80 | I ISMADI | |
3 | STORM EIGHTY-THREE | 55.0 | 74 | K COETZEE | |
4 | VINCENT'S STAR | 54.5 | 69 | I ISMADI | |
5 | NO MORE DELAY | 53.5 | 65 | WC LIM | |
6 | BOSS PHAN | 53.5 | 63 | D KOK | |
7 | BURGUNDY BUBBLES | 53.5 | 63 | S SHANMUGAM | |
8 | BLEU MARINE | 53.0 | 58 | B NG | |
TOTAL : 8 | |||||
[ ONLY APPRENTICES ALLOWANCES PERMITTED ] | |||||
|
COSMO C - 1300M | |||||
[ RATINGS : 44 - 74 ][ SW ] | CARD 2 | ||||
1 | AHTIMS KLIS | 59.0 | 66 | K COETZEE | |
2 | LEONG MA BISCUIT | 59.0 | 66 | I ISMADI | |
3 | PEAKY BLINDER | 57.5 | 61 | K COETZEE | |
4 | ARTHUR PEGASUS | 56.0 | 55 | NM SELVAN | |
5 | ONEMOREFORTHEROAD | 55.0 | 50 | K COETZEE | |
6 | SILENT BOSS | 55.0 | 49 | S COOK | |
7 | RS DIAGO | 55.0 | 48 | NM SELVAN | |
8 | BEAT THE LIGHT | 54.5 | 47 | S COOK | |
9 | LOOKS GOOD | 54.5 | 46 | KF WONG | |
TOTAL : 9 | |||||
[ ONLY APPRENTICES ALLOWANCES PERMITTED ] |
RM35,500 | |||||
CLASS 4A - 1000M | |||||
[ RATINGS : 44 - 61 ] | CARD 3 | ||||
1 | SUSPICIOUS MIND | 59.0 | 61 | S SHANMUGAM | |
2 | ANSU | 58.0 | 59 | S DUNDERDALE | |
3 | FOREVER LOVE | 57.5 | 58 | P LEE | |
4 | WAR FRONTIER | 56.5 | 56 | KF WONG | |
5 | HARVEYWALLBANGER | 55.5 | 54 | R LINES | |
6 | CIANGO | 55.0 | 53 | B DEAN | |
7 | MONGKOK STAR | 54.5 | 52 | I ISMADI | |
8 | TIME TRAVEL | 53.0 | 49 | B NG | |
9 | TRINITY GENERAL | 52.0 | 47 | KF WONG | |
10 | RETALLICA | *52 | 46 | P LEE | |
TOTAL : 10 |
RM31,000 | |||||
CLASS 4B - 1000M | |||||
[ RATINGS : 44 - 55 ] | CARD 4 | ||||
1 | LEGEND OF THE SUN | 59.0 | 55 | KF WONG | |
2 | GOLDEN PEACH | 58.0 | 53 | B DEAN | |
3 | ELECTRONIC BOOM | 57.0 | 51 | R LINES | |
4 | BIG MONKEY | 54.5 | 46 | B NG | |
5 | FLEXI LAD | 54.5 | 46 | S COOK | |
6 | SWEET LOVE | 54.0 | 45 | P LEE | |
7 | AUTUMN BLITZ | 53.5 | 44 | WC LIM | |
8 | ELITE SAINT | 53.5 | 44 | I ISMADI | |
9 | FAST AND FEARLESS | 53.5 | 44 | K COETZEE | |
10 | FORTUNE STAR | 53.5 | 44 | B DEAN | |
11 | LAXON | 53.5 | 44 | P LEE | |
TOTAL : 11 | |||||
RM25,000 | |||||
CLASS 5A - 1200M | |||||
[ RATINGS : 43 AND BELOW ] | CARD 5 | ||||
1 | CRAZY LOVE | 59.0 | 43 | P LEE | |
2 | HEY BOSS | 58.5 | 42 | KF WONG | |
3 | OCEAN LAW | 58.5 | 42 | KF WONG | |
4 | ZAC ACE | 58.5 | 42 | W LOOI | |
5 | STORM TO WIN | 58.0 | 41 | T ASOGAN | |
6 | LIM'S WISH | EA1 | 57.0 | 39 | T ASOGAN |
7 | KIPEH | 55.5 | 36 | PK LEONG | |
8 | CROWN GIFT | 55.0 | 35 | P LEE | |
9 | BIONICS | 54.0 | 33 | WC LIM | |
10 | GEORGETOWN | 52.5 | 30 | K COETZEE | |
11 | THE SWAN | 52.0 | 29 | S SHANMUGAM | |
12 | CLONE MAN | *52 | 28 | EP TAN | |
13 | PROVOCATEUR | *52 | 27 | S DEVA RAJ | |
14 | SIEW YUK | EA2 | *52 | 27 | P LEE |
TOTAL : 14 | |||||
CLASS 5A - 1200M | |||||
[ RATINGS : 43 AND BELOW ] | CARD 6 | ||||
1 | KNIGHT LOVE | 59.0 | 43 | KF WONG | |
2 | EMPHATIC | 58.5 | 42 | R LINES | |
3 | FAST AND SUPER | 58.5 | 42 | PK LEONG | |
4 | MODRIC | 58.0 | 41 | W LOOI | |
5 | BROTHERLY LOVE | EA1 | 57.5 | 40 | P LEE |
6 | SPIDERMAN | EA2 | 57.5 | 40 | KF WONG |
7 | GOLD EIGHTY-THREE | 57.0 | 39 | HS LIM | |
8 | YES BOSSY | 56.0 | 37 | T ASOGAN | |
9 | BIG G | 55.0 | 35 | P LEE | |
10 | UNDER OATH | 55.0 | 35 | KF WONG | |
11 | ARAGON PEGASUS | 52.5 | 30 | WC LIM | |
12 | RAHOTU | 52.5 | 30 | K COETZEE | |
13 | FLYING SPIDER | *52 | 28 | P LEE | |
14 | BOSSKU | *52 | 25 | K COETZEE | |
TOTAL : 14 |
RM20,000 | |||||
CLASS 5B - 1200M | |||||
[ RATINGS : 35 AND BELOW ] | CARD 7 | ||||
1 | MY BOSS | 59.0 | 27 | S COOK | |
2 | SIVAJI ROCKET | 59.0 | 27 | HS LIM | |
3 | TILSWORTH MALI | 59.0 | 27 | P LEE | |
4 | OPERATION TIGER | 58.0 | 25 | P LEE | |
5 | ALWAYS INNOCENT | 57.5 | 24 | B DEAN | |
6 | LUCKY THIRTYNINE | 57.5 | 24 | K COETZEE | |
7 | SUPER DRAGON | 57.5 | 24 | S DEVA RAJ | |
8 | SUPERIOR COAT | 57.5 | 24 | KF WONG | |
9 | CHINO DINERO | 57.0 | 23 | T ASOGAN | |
10 | PURE PERFECTION | EA1 | 57.0 | 23 | P LEE |
11 | COUNTRY LAW | 56.0 | 21 | KF WONG | |
12 | MAGIC PLAYER | 55.5 | 20 | K COETZEE | |
13 | WASHINGTON | EA2 | 55.5 | 20 | KF WONG |
14 | WHITE RABBIT | 55.5 | 20 | S SHANMUGAM | |
TOTAL : 14 |
RM25,000 | |||||
CLASS 5A - 1400M | |||||
[ RATINGS : 43 AND BELOW ] | CARD 8 | ||||
1 | JB KAINGEH | 59.0 | 43 | P ARUMUGAM | |
2 | WONDERFUL BOSS | 59.0 | 43 | D KOK | |
3 | KING RAVANA | 58.5 | 42 | P LEE | |
4 | BORN TO WIN | 55.0 | 35 | WC LIM | |
5 | BOSS HENG HENG | 54.0 | 33 | KF WONG | |
6 | HARI HARI HAPPY | 53.5 | 32 | K COETZEE | |
7 | ICHIKA BACHIKA | 53.5 | 32 | S DUNDERDALE | |
8 | STYLE OF DRAGON | 53.0 | 31 | SY LIM | |
9 | RULE THE WORLD | 52.0 | 29 | K COETZEE | |
10 | CAVANA | *52 | 28 | S SHANMUGAM | |
11 | RAAYAN | *52 | 28 | S SHANMUGAM | |
12 | THAI BAHT | *52 | 28 | P LEE | |
13 | PENANG STAR | *52 | 25 | K COETZEE | |
14 | LIM'S HOPEFULLY | EA | *52 | 24 | K COETZEE |
15 | SHANGANI | *52 | 22 | K COETZEE | |
TOTAL : 15 |
RM20,000 | |||||
CLASS 5B - 1400M | |||||
[ RATINGS : 35 AND BELOW ] | CARD 9 | ||||
1 | CHER | 59.0 | 35 | NM SELVAN | |
2 | BULL RUN | 58.0 | 33 | S SHANMUGAM | |
3 | PRODIGAL | 57.5 | 32 | T ASOGAN | |
4 | D'GREAT OCEAN | 57.0 | 31 | KF WONG | |
5 | TALKINGTALKINGGURU | 54.5 | 26 | B DEAN | |
6 | GOLD PLAN | 54.0 | 25 | K COETZEE | |
7 | BAKUTEH | 53.5 | 24 | P LEE | |
8 | HORSE KING | 52.0 | 21 | HS LIM | |
9 | NOVA PHOENIX | 52.0 | 21 | K COETZEE | |
10 | DIAMOND PEGASUS | *52 | 20 | HS LIM | |
11 | LAGI BOLEH | *52 | 20 | S SHANMUGAM | |
12 | PENANG MAN | *52 | 20 | B NG | |
13 | TILSWORTH MICK | *52 | 20 | K COETZEE | |
14 | UNLIMITED STAR | EA | *52 | 20 | K COETZEE |
15 | YULONG DREAM | *52 | 20 | K COETZEE | |
TOTAL : 15 | |||||
RM25,000 | |||||
CLASS 5A - 1600M | |||||
[ RATINGS : 43 AND BELOW ] | CARD 10 | ||||
1 | D'GREAT TIMING | 59.0 | 43 | W LOOI | |
2 | DISCRETELY RED | 59.0 | 43 | KF WONG | |
3 | MAVERICK | 59.0 | 43 | HS LIM | |
4 | GALAXY LAW | 58.0 | 41 | P LEE | |
5 | COLONEL CHIEF | 56.5 | 38 | K COETZEE | |
6 | FEEL THE FIRE | 55.0 | 35 | B DEAN | |
7 | KING'S SPEECH | 55.0 | 35 | K COETZEE | |
8 | VILLAGE TYCOON | 55.0 | 35 | I ISMADI | |
9 | SUCCESS STREET | 54.5 | 34 | S COOK | |
10 | MASTER JIANGMEN | 54.0 | 33 | T ASOGAN | |
11 | D'GREAT MAGIC | *52 | 27 | KF WONG | |
TOTAL : 11 | |||||
RM20,000 | |||||
CLASS 5B - 1600M | |||||
[ RATINGS : 35 AND BELOW ] | CARD 11 | ||||
1 | A BEAUTIFUL MIND | 59.0 | 31 | T ASOGAN | |
2 | SILVER JOY | 56.0 | 25 | S COOK | |
3 | STEADY BOSS | 55.5 | 24 | B DEAN | |
4 | BANG BINGO | 55.0 | 23 | K COETZEE | |
5 | BULLSEYE | 55.0 | 23 | K COETZEE | |
6 | KOTA RANGER | 55.0 | 23 | KF WONG | |
7 | MAGICAL PARK | 54.5 | 22 | T ASOGAN | |
8 | SUPREME SUCCESS | 54.0 | 21 | S SHANMUGAM | |
9 | BLACK TAIPAN | 53.5 | 20 | K COETZEE | |
10 | D'GREAT SWIFT | 53.5 | 20 | KF WONG | |
11 | HENG XING | 53.5 | 20 | P LEE | |
TOTAL : 11 | |||||
RM25,000 | |||||
OPEN MAIDEN - 1200M | |||||
[ W-F-A ] | CARD 12 | ||||
1 | SALAAM NAMASTEY | 57.5 | 55 | K COETZEE | |
2 | INVINCIBLE KINGDOM | 57.5 | 47 | T ASOGAN | |
3 | TOM'S PHOENIX | 57.5 | 47 | B DEAN | |
4 | THUNDER SPIRIT | 57.5 | 45 | P LEE | |
5 | NIMBUS FLARE | 57.5 | 42 | B DEAN | |
6 | BLACK PRINCE | 57.5 | 29 | EP TAN | |
7 | SILVER WARRIOR | 57.5 | 22 | S COOK | |
8 | SUPER WHIRLWIND | 57.5 | 20 | W LOOI | |
9 | FIGHT TO WIN | 54.5 | 34 | S COOK | |
10 | TRUDAUGHTER | 53.0 | S SHANMUGAM | ||
TOTAL : 10 |