CLASS 4A - 1100M | RM35,500 | ||||
[ RATINGS : 44 - 61 ] | CARD A | ||||
1 | ANSU | 59.0 | 61 | S DUNDERDALE | |
2 | FA FA STAR | 57.5 | 58 | S HAMILTON | |
3 | BRANDENBURG | 57.0 | 57 | S COOK | |
4 | ELECTRONIC BOOM | 54.0 | 51 | R LINES | |
5 | TOP GUN | 53.0 | 49 | S DUNDERDALE | |
6 | HARVEYWALLBANGER | 52.5 | 48 | R LINES | |
7 | ELITE SAINT | *52 | 45 | I ISMADI | |
8 | NOVA FACTOR | *52 | 45 | CC OOI | |
9 | OLIVER KHAN | *52 | 45 | K ANANTHEN | |
10 | ZAC ACE | *52 | 45 | W LOOI | |
11 | LANKARAN | *52 | 44 | S HAMILTON | |
12 | NIMBUS FLARE | *52 | 44 | B DEAN | |
TOTAL : 12 | |||||
CLASS 4A - 1400M | RM35,500 | ||||
[ RATINGS : 44 - 61 ] | CARD B | ||||
1 | AHTIMS KLIS | 59.0 | 61 | K COETZEE | |
2 | MONGKOK STAR | 55.0 | 53 | I ISMADI | |
3 | ENTICING | 54.5 | 52 | S DUNDERDALE | |
4 | GLORIOUS BISCUIT | 53.5 | 50 | I ISMADI | |
5 | GOLDEN LIGHTNING | *52 | 46 | WC LIM | |
6 | CHOSEN ONE | *52 | 45 | WC LIM | |
7 | OCEAN LAW | *52 | 44 | KF WONG | |
8 | SOLID EIGHTY-THREE | *52 | 44 | K ANANTHEN | |
TOTAL : 8 |
CLASS 5A - 1000M | RM22,000 | ||||
[ RATINGS : 43 AND BELOW ] | CARD C | ||||
1 | FLYING BABY | 59.0 | 42 | CC OOI | |
2 | GOLDEN SHOW | 59.0 | 42 | T ASOGAN | |
3 | BALIN | 57.0 | 38 | S COOK | |
4 | FIGHT TO WIN | 57.0 | 38 | S COOK | |
5 | UNDER OATH | 56.5 | 37 | KF WONG | |
6 | THE WONDERBOLT | 56.0 | 36 | R LINES | |
7 | BAGHDAD | 54.0 | 32 | NM SELVAN | |
8 | STARDICE | 54.0 | 32 | K COETZEE | |
9 | ARAGON PEGASUS | 53.5 | 31 | WC LIM | |
TOTAL : 9 |
CLASS 5B - 1000M | RM18,000 | ||||
[ RATINGS : 35 AND BELOW ] | CARD D | ||||
1 | THE SWAN | 59.0 | 31 | S SHANMUGAM | |
2 | CLONE MAN | 58.5 | 30 | M SUKRI | |
3 | SUPER DRAGON | 56.5 | 26 | S DEVA RAJ | |
4 | MATILDA | 56.0 | 25 | K ANANTHEN | |
5 | SUPERIOR COAT | 56.0 | 25 | KF WONG | |
6 | ALWAYS INNOCENT | 55.5 | 24 | B DEAN | |
7 | NEW GARDEN | 55.0 | 23 | R LINES | |
8 | SUPER WHIRLWIND | 53.5 | 20 | W LOOI | |
9 | WASHINGTON | 53.5 | 20 | KF WONG | |
TOTAL : 9 |
CLASS 5A - 1200M | RM22,000 | ||||
[ RATINGS : 43 AND BELOW ] | CARD E | ||||
1 | GURNEY DRIVE | 59.0 | 42 | K ANANTHEN | |
2 | BARBARIAN | 58.0 | 40 | K ANANTHEN | |
3 | BIONICS | 56.5 | 37 | WC LIM | |
4 | CROWN GIFT | 56.5 | 37 | P LEE | |
5 | FEEL THE FIRE | 56.5 | 37 | B DEAN | |
6 | MODRIC | 56.0 | 36 | W LOOI | |
7 | STORM TO WIN | 56.0 | 36 | T ASOGAN | |
8 | PRODIGAL | 54.0 | 32 | T ASOGAN | |
9 | PROVOCATEUR | *52 | 27 | S DEVA RAJ | |
10 | PURE PERFECTION | *52 | 24 | P LEE | |
11 | COUNTRY LAW | *52 | 21 | KF WONG | |
12 | TILSWORTH MICK | *52 | 20 | K COETZEE | |
TOTAL : 12 | |||||
CLASS 5A - 1600M | RM22,000 | ||||
[ RATINGS : 43 AND BELOW ] | CARD F | ||||
1 | D'GREAT TIMING | 59.0 | 39 | W LOOI | |
2 | FORTUNE STAR | 58.0 | 37 | B DEAN | |
3 | VILLAGE TYCOON | 57.5 | 36 | I ISMADI | |
4 | SILENT PRINCE | 55.5 | 32 | J LECK | |
5 | D'GREAT OCEAN | 55.0 | 31 | KF WONG | |
6 | D'GREAT MAGIC | 53.0 | 27 | KF WONG | |
7 | BANG BINGO | 52.5 | 26 | K COETZEE | |
8 | KOTA RANGER | 52.0 | 25 | KF WONG | |
9 | SILVER JOY | 52.0 | 25 | S COOK | |
10 | TIN'S MACHINE | *52 | 24 | P LEE | |
11 | OFFICIAL | *52 | 22 | K ANANTHEN | |
12 | ADIRA PEGASUS | *52 | 21 | K COETZEE | |
13 | SUPREME SUCCESS | *52 | 21 | S SHANMUGAM | |
14 | HENG XING | *52 | 20 | P LEE | |
TOTAL : 14 | |||||