RM35,500 | |||||
CLASS 4A - 1000M | CARD 1 | ||||
[ RATINGS : 44 - 61 ] | |||||
1 | GHOST MARI | 59.0 | 60 | P ARUMUGAM | |
2 | THE MAMBA | 58.0 | 58 | P LEE | |
3 | DOCTOR GINGER | 57.0 | 56 | K COETZEE | |
4 | GLORIOUS BISCUIT | 56.0 | 54 | I ISMADI | |
5 | INHERIT | 56.0 | 54 | B NG | |
6 | STARLIGHT GLIMMER | 56.0 | 54 | S SIVA | |
7 | TIME TRAVEL | 55.5 | 53 | B NG | |
8 | LOOKS GOOD | 55.0 | 52 | KF WONG | |
9 | BEAT THE LIGHT | 53.5 | 49 | S COOK | |
10 | THUNDER SPIRIT | 53.5 | 49 | P LEE | |
11 | DISCRETELY RED | EA1 | 53.0 | 48 | KF WONG |
12 | ELITE SAINT | 52.0 | 46 | I ISMADI | |
13 | LAXON | EA2 | 52.0 | 46 | P LEE |
14 | ACROBAT | *52 | 45 | R LINES | |
TOTAL : 14 |
RM35,500 | |||||
CLASS 4A - 1300M | CARD 2 | ||||
[ RATINGS : 44 - 61 ] | |||||
1 | AHTIMS KLIS | 59.0 | 61 | K COETZEE | |
2 | VILLAGE WARRIOR | 58.5 | 60 | I ISMADI | |
3 | BLEU MARINE | 57.5 | 58 | B NG | |
4 | BRANDENBURG | 54.0 | 51 | EP TAN | |
5 | THE BOSS | 53.0 | 49 | P ARUMUGAM | |
6 | JB KAINGEH | 52.5 | 48 | P ARUMUGAM | |
7 | TOM'S PHOENIX | 52.0 | 47 | P LEE | |
8 | OCEAN LAW | *52 | 46 | KF WONG | |
9 | CAPTAIN PEGASUS | *52 | 45 | K COETZEE | |
10 | NOVA FACTOR | *52 | 45 | CC OOI | |
11 | WAR FRONTIER | *52 | 44 | KF WONG | |
TOTAL : 11 |
RM22,000 | |||||
CLASS 5A - 1200M | CARD 3 | ||||
[ RATINGS : 43 AND BELOW ] | |||||
1 | FLYING BABY | 59.0 | 42 | CC OOI | |
2 | GOLDEN SHOW | 59.0 | 42 | T ASOGAN | |
3 | GURNEY DRIVE | 59.0 | 42 | K ANANTHEN | |
4 | RETALLICA | 59.0 | 42 | P LEE | |
5 | CROWN GIFT | 58.5 | 41 | P LEE | |
6 | STRETCHY FOUR | 58.0 | 40 | HY CHENG | |
7 | SWEET LOVE | 57.5 | 39 | P LEE | |
8 | UNDER OATH | 57.5 | 39 | KF WONG | |
9 | FIGHT TO WIN | 57.0 | 38 | S COOK | |
10 | MODRIC | 56.0 | 36 | W LOOI | |
11 | GOLD PLAN | 53.5 | 31 | K COETZEE | |
12 | LUCKY THIRTYNINE | 52.0 | 28 | K COETZEE | |
TOTAL : 12 |
RM18,000 | |||||
CLASS 5B - 1200M | CARD 4 | ||||
[ RATINGS : 35 AND BELOW ] | |||||
1 | CITIZEN | 59.0 | 35 | S COOK | |
2 | STARDICE | 58.0 | 33 | K COETZEE | |
3 | HAPPY THIRTYNINE | 57.0 | 31 | S DEVA RAJ | |
4 | BAKUTEH | 55.0 | 27 | P LEE | |
5 | GOLD SKY EXPRESS | 54.0 | 25 | WC LIM | |
6 | ALWAYS INNOCENT | 53.5 | 24 | EP TAN | |
7 | GENERATION M | 53.5 | 24 | R LINES | |
8 | SILVER WARRIOR | 52.5 | 22 | S COOK | |
9 | BOSSKU | *52 | 20 | K COETZEE | |
10 | SUPER WHIRLWIND | *52 | 20 | W LOOI | |
11 | WASHINGTON | *52 | 20 | KF WONG | |
TOTAL : 11 |
RM18,000 | |||||
CLASS 5B - 1200M | CARD 5 | ||||
[ RATINGS : 35 AND BELOW ] | |||||
1 | GOLD EIGHTY-THREE | 59.0 | 35 | S COOK | |
2 | SUPER HERO | 59.0 | 35 | W LOOI | |
3 | MARTIN VJ | 58.0 | 33 | EP TAN | |
4 | GREATEST ALL TIME | 57.5 | 32 | HY CHENG | |
5 | CHAR KWAY TEOW | 57.0 | 31 | P LEE | |
6 | PURPLE RAIN | 55.0 | 27 | KF WONG | |
7 | COUNTRY LAW | *52 | 20 | KF WONG | |
8 | LISBOA STAR | *52 | 20 | K COETZEE | |
9 | NOVA PHOENIX | *52 | 20 | K COETZEE | |
10 | VAIN TYCOON | *52 | 20 | S COOK | |
TOTAL : 10 |
RM22,000 | |||||
CLASS 5A - 1400M | CARD 6 | ||||
[ RATINGS : 43 AND BELOW ] | |||||
1 | D'GREAT TIMING | 59.0 | 43 | W LOOI | |
2 | BROTHERLY LOVE | 58.5 | 42 | P LEE | |
3 | ZYGARDE | 57.5 | 40 | KF WONG | |
4 | FOUNTAIN OF FAME | 56.5 | 38 | T ASOGAN | |
5 | STORM TO WIN | 55.5 | 36 | T ASOGAN | |
6 | CAVANA | 54.5 | 34 | S SHANMUGAM | |
7 | GEORGETOWN | 54.5 | 34 | K COETZEE | |
8 | STARHARMONY | 52.0 | 29 | K COETZEE | |
9 | ROCK N ROLL | *52 | 27 | PK LEONG | |
10 | LIM'S HOPEFULLY | *52 | 25 | K COETZEE | |
11 | AUSSIE EAGLE | *52 | 20 | KF WONG | |
TOTAL : 11 |
CLASS 5B - 1400M | CARD 7 | ||||
[ RATINGS : 35 AND BELOW ] | |||||
1 | STYLE OF DRAGON | 59.0 | 29 | SY LIM | |
2 | PENANG STAR | 58.0 | 27 | K COETZEE | |
3 | MGR ROCKET | 56.5 | 24 | K COETZEE | |
4 | PENANG MAN | 55.5 | 22 | B NG | |
5 | SILVER STAR | 55.5 | 22 | S COOK | |
6 | RACE FOR FAME | 55.0 | 21 | S DEVA RAJ | |
7 | D'GREAT OCEAN | 54.5 | 20 | KF WONG | |
8 | DIAMOND PEGASUS | 54.5 | 20 | S COOK | |
9 | LAGI BOLEH | 54.5 | 20 | S SHANMUGAM | |
10 | WINNING SMILE | 54.5 | 20 | K COETZEE | |
11 | YULONG DREAM | 54.5 | 20 | K COETZEE | |
TOTAL : 11 |
RM22,000 | |||||
CLASS 5A - 1600M | CARD 8 | ||||
[ RATINGS : 43 AND BELOW ] | |||||
1 | DRAGON WHISPERER | 59.0 | 39 | HY CHENG | |
2 | KING'S SPEECH | 59.0 | 39 | K COETZEE | |
3 | NEVERTHELESS | 59.0 | 39 | S SIVA | |
4 | PEER GYNT | 59.0 | 39 | K COETZEE | |
5 | YES BOSSY | 59.0 | 39 | T ASOGAN | |
6 | SUCCESS STREET | 58.5 | 38 | S COOK | |
7 | COLONEL CHIEF | 55.5 | 32 | K COETZEE | |
8 | A BEAUTIFUL MIND | 53.5 | 28 | T ASOGAN | |
9 | BANG BINGO | 53.0 | 27 | K COETZEE | |
10 | D'GREAT MAGIC | 53.0 | 27 | KF WONG | |
11 | NOW PICTURE | 52.0 | 25 | EP TAN | |
12 | HENG XING | *52 | 20 | P LEE | |
TOTAL : 12 |
RM18,000 | |||||
CLASS 5B - 1600M | CARD 9 | ||||
[ RATINGS : 35 AND BELOW ] | |||||
1 | BULLSEYE | 59.0 | 27 | K COETZEE | |
2 | EKRAAR PHOENIX | 58.0 | 25 | K COETZEE | |
3 | SUPREME SUCCESS | 57.0 | 23 | S SHANMUGAM | |
4 | SHANGANI | 56.5 | 22 | K COETZEE | |
5 | SHYLOCK | 56.5 | 22 | T ASOGAN | |
6 | ADIRA PEGASUS | 55.5 | 20 | K COETZEE | |
7 | D'GREAT SWIFT | 55.5 | 20 | KF WONG | |
8 | KING OF GLORY | 55.5 | 20 | KF WONG | |
9 | MAGICAL PARK | 55.5 | 20 | T ASOGAN | |
10 | MIGHT IS RIGHT | 55.5 | 20 | T ASOGAN | |
11 | SUNNY FIGHTER | 55.5 | 20 | B NG | |
12 | TIN'S MACHINE | 55.5 | 20 | P LEE | |
13 | TRINITY HONOR | 55.5 | 20 | P LEE | |
TOTAL : 13 |