MALAYSIA GROUP 1 | RM250,000 | ||||
KAWAN ESG CORONATION CUP - 1600M | |||||
[ 3 YEAR OLD AND ABOVE ] | |||||
[ RATINGS : 60 AND ABOVE ][ SW ] | CARD A | ||||
1 | LADY POH | 60.0 | 107 | SY LIM | |
2 | BERRY BLISS | 60.0 | 100 | J LECK | |
3 | ANTIPODEAN | 59.0 | 99 | S DUNDERDALE | |
4 | CHEVAL BLANC | 56.0 | 87 | F MAYNARD | |
5 | GOOD FIGHT | 54.5 | 82 | S DUNDERDALE | |
6 | QUICKEN AWAY | 54.5 | 80 | I ISMADI | |
7 | MEGA GEMS | 53.0 | 78 | WC LIM | |
8 | SATURNO SPRING | 53.0 | 77 | L MOY | |
9 | BLACK THORN | 52.0 | 72 | F MAYNARD | |
10 | ARTHUR PEGASUS | 50.0 | 64 | NM SELVAN | |
11 | AHTIMS KLIS | 50.0 | 63 | K COETZEE | |
12 | CASTELO | 50.0 | 61 | K ANANTHEN | |
13 | RAGNAR | 50.0 | 61 | CC OOI | |
TOTAL : 13 | |||||
[ RIDERS ALLOWANCES NOT PERMITTED ] |
RM100,000 | |||||
SINGAPORE POOLS TROPHY - 1300M | |||||
[ 3 YEAR OLD AND ABOVE ] | |||||
[ RATINGS : 60 AND ABOVE ][ SW ] | CARD B | ||||
1 | GAMESTONKS | 60.5 | 113 | J LECK | |
2 | ARIGATO | 58.5 | 92 | SY LIM | |
3 | TOM'S LIGHTNING | 55.0 | 79 | P LEE | |
4 | STORM EIGHTY-THREE | 55.0 | 76 | K COETZEE | |
5 | SHANG CHI | 54.0 | 72 | HY CHENG | |
6 | TRIGGER PEGASUS | 54.0 | 72 | NM SELVAN | |
7 | VINCENT'S STAR | 53.0 | 65 | I ISMADI | |
8 | BURGUNDY BUBBLES | 52.0 | 64 | S SHANMUGAM | |
9 | PEAKY BLINDER | 52.0 | 62 | K COETZEE | |
10 | GHOST MARI | 52.0 | 61 | P ARUMUGAM | |
TOTAL : 10 | |||||
[ RIDERS ALLOWANCES NOT PERMITTED ] |
RM35,500 | |||||
CLASS 4A - 1200M | |||||
[ RATINGS : 44 - 61 ] | CARD C | ||||
1 | VILLAGE WARRIOR | 59.0 | 60 | I ISMADI | |
2 | MONGKOK STAR | 58.0 | 58 | I ISMADI | |
3 | BATTLESTAR | 57.5 | 57 | S HAMILTON | |
4 | LEGEND OF THE SUN | 57.0 | 56 | SY LIM | |
5 | VILLAGE STAR | 56.5 | 55 | I ISMADI | |
6 | STARLIGHT GLIMMER | 56.0 | 54 | S SIVA | |
7 | THE MAMBA | 55.5 | 53 | P LEE | |
8 | THUNDER SPIRIT | 54.0 | 50 | P LEE | |
9 | KNIGHT LOVE | 53.0 | 48 | KF WONG | |
10 | LAXON | 53.0 | 48 | P LEE | |
11 | TOM'S PHOENIX | 52.5 | 47 | P LEE | |
12 | ELITE SAINT | 52.0 | 46 | I ISMADI | |
TOTAL : 12 |
RM35,500 | |||||
CLASS 4A - 1400M | |||||
[ RATINGS : 44 - 61 ] | CARD D | ||||
1 | SUSPICIOUS MIND | 59.0 | 61 | S SHANMUGAM | |
2 | LEONG MA BISCUIT | 58.5 | 60 | I ISMADI | |
3 | APIS | 56.0 | 55 | V SIVAN | |
4 | MANDRAKE | 56.0 | 55 | K COETZEE | |
5 | SALAAM NAMASTEY | 56.0 | 55 | K COETZEE | |
6 | LOOKS GOOD | 55.5 | 54 | KF WONG | |
7 | SILENT BOSS | 55.0 | 53 | S COOK | |
8 | DISCRETELY RED | 54.0 | 51 | KF WONG | |
9 | THE BOSS | 54.0 | 51 | P ARUMUGAM | |
10 | JB KAINGEH | 53.5 | 50 | P ARUMUGAM | |
11 | WISEMAN | 53.5 | 50 | R LINES | |
12 | OCEAN LAW | EA1 | 52.5 | 48 | KF WONG |
13 | CAPTAIN PEGASUS | EA2 | 52.0 | 47 | K COETZEE |
14 | CONGAREE | 52.0 | 47 | L MOY | |
15 | BIG MONKEY | *52 | 45 | B NG | |
16 | GOLDEN LIGHTNING | *52 | 45 | WC LIM | |
TOTAL : 16 |
RM22,000 | |||||
CLASS 5A - 1200M | |||||
[ RATINGS : 43 AND BELOW ] | CARD E | ||||
1 | NAUGHTY KID | 59.0 | 41 | J LECK | |
2 | BALIN | 58.5 | 40 | S COOK | |
3 | MODRIC | 58.5 | 40 | S HAMILTON | |
4 | NOVA FACTOR | 58.5 | 40 | CC OOI | |
5 | FAST AND SUPER | 57.5 | 38 | PK LEONG | |
6 | GEORGETOWN | 57.5 | 38 | K COETZEE | |
7 | BIG G | 57.0 | 37 | P LEE | |
8 | GOLD EIGHTY-THREE | 57.0 | 37 | S COOK | |
9 | SUPER WILLY | 57.0 | 37 | W LOOI | |
10 | FIRE AWAY | EA | 56.5 | 36 | K COETZEE |
11 | RAHOTU | 56.5 | 36 | K COETZEE | |
12 | RETALLICA | 56.5 | 36 | P LEE | |
13 | STORM TO WIN | 56.5 | 36 | T ASOGAN | |
TOTAL : 13 |
CLASS 5B - 1200M | |||||
[ RATINGS : 35 AND BELOW ] | CARD F | ||||
1 | FOUNTAIN OF FAME | 59.0 | 33 | T ASOGAN | |
2 | KRATOS | 59.0 | 33 | S COOK | |
3 | BAKUTEH | 58.0 | 31 | P LEE | |
4 | LUCKY THIRTYNINE | 58.0 | 31 | K COETZEE | |
5 | PURPLE RAIN | 56.0 | 27 | KF WONG | |
6 | LET'S COME ON BABY | 55.0 | 25 | HY CHENG | |
7 | LISBOA STAR | 54.0 | 23 | K COETZEE | |
8 | BOSSKU | 52.5 | 20 | K COETZEE | |
9 | COUNTRY LAW | 52.5 | 20 | KF WONG | |
10 | PROVOCATEUR | 52.5 | 20 | S DEVA RAJ | |
11 | PURE PERFECTION | 52.5 | 20 | P LEE | |
12 | USA CAPTAIN | 52.5 | 20 | K COETZEE | |
TOTAL : 12 | |||||
RM18,000 | |||||
CLASS 5B - 1200M | |||||
[ RATINGS : 35 AND BELOW ] | CARD G | ||||
1 | GOLD PLAN | 59.0 | 33 | K COETZEE | |
2 | HAPPY THIRTYNINE | 59.0 | 33 | EP TAN | |
3 | JULIUS CAESAR | 58.0 | 31 | K COETZEE | |
4 | THE SWAN | 58.0 | 31 | S SHANMUGAM | |
5 | GOLD SKY EXPRESS | 55.0 | 25 | WC LIM | |
6 | VAIN TYCOON | 54.5 | 24 | S COOK | |
7 | MAGIC PLAYER | 54.0 | 23 | K COETZEE | |
8 | CHERISH | 52.5 | 20 | P LEE | |
9 | HORSE KING | 52.5 | 20 | W LOOI | |
10 | NOVA PHOENIX | 52.5 | 20 | K COETZEE | |
11 | TILSWORTH MICK | 52.5 | 20 | F MAYNARD | |
12 | WASHINGTON | 52.5 | 20 | KF WONG | |
TOTAL : 12 |
RM22,000 | |||||
CLASS 5A - 1400M | |||||
[ RATINGS : 43 AND BELOW ] | CARD H | ||||
1 | GOLDEN SHOW | 59.0 | 43 | T ASOGAN | |
2 | CAVANA | 55.5 | 36 | S SHANMUGAM | |
3 | STARHARMONY | 54.0 | 33 | K COETZEE | |
4 | CHOSEN ONE | 53.0 | 31 | WC LIM | |
5 | TRAFALGAR | 52.5 | 30 | R LINES | |
6 | RAAYAN | 52.0 | 29 | S SHANMUGAM | |
7 | ROCK N ROLL | 52.0 | 29 | PK LEONG | |
8 | PENANG STAR | *52 | 28 | K COETZEE | |
9 | TILSWORTH SYDNEY | *52 | 24 | F MAYNARD | |
10 | AUSSIE EAGLE | *52 | 23 | KF WONG | |
11 | PENANG MAN | *52 | 22 | B NG | |
12 | YULONG DREAM | *52 | 21 | K COETZEE | |
TOTAL : 12 |
RM18,000 | |||||
CLASS 5B - 1400M | |||||
[ RATINGS : 35 AND BELOW ] | CARD I | ||||
1 | CIRCUIT STAR | 59.0 | 32 | T ASOGAN | |
2 | STYLE OF DRAGON | 58.5 | 31 | SY LIM | |
3 | CHAR KWAY TEOW | 58.0 | 30 | P LEE | |
4 | BULLSEYE | 56.5 | 27 | K COETZEE | |
5 | ANOTHER SHOW | 55.5 | 25 | HY CHENG | |
6 | A BEAUTIFUL MIND | 55.0 | 24 | T ASOGAN | |
7 | SHANGANI | 54.5 | 23 | F MAYNARD | |
8 | D'GREAT OCEAN | 53.0 | 20 | KF WONG | |
9 | DIAMOND PEGASUS | 53.0 | 20 | S COOK | |
10 | LAGI BOLEH | 53.0 | 20 | S SHANMUGAM | |
11 | MGR ROCKET | 53.0 | 20 | K COETZEE | |
12 | WHO'S THE MAN | 53.0 | 20 | J LECK | |
13 | WINNING SMILE | 53.0 | 20 | K COETZEE | |
TOTAL : 13 |
RM22,000 | |||||
CLASS 5A - 1600M | |||||
[ RATINGS : 43 AND BELOW ] | CARD J | ||||
1 | D'GREAT TIMING | 59.0 | 43 | W LOOI | |
2 | KING'S SPEECH | 59.0 | 43 | F MAYNARD | |
3 | PEER GYNT | 58.5 | 42 | K COETZEE | |
4 | MAVERICK | 57.5 | 40 | W LOOI | |
5 | SUCCESS STREET | 57.5 | 40 | S COOK | |
6 | FAMOUS NAME | 56.5 | 38 | AB ABDULLAH | |
7 | MR HOPKINS | 56.0 | 37 | K COETZEE | |
8 | COLONEL CHIEF | 55.0 | 35 | K COETZEE | |
9 | SILENT PRINCE | 54.5 | 34 | J LECK | |
10 | D'GREAT MAGIC | 52.0 | 29 | KF WONG | |
11 | MASTER JIANGMEN | *52 | 28 | T ASOGAN | |
12 | SPEEDY SWALLOW | *52 | 23 | P LEE | |
13 | SHYLOCK | *52 | 22 | T ASOGAN | |
14 | HENG XING | *52 | 20 | P LEE | |
TOTAL : 14 |
RM18,000 | |||||
CLASS 5B - 1600M | |||||
[ RATINGS : 35 AND BELOW ] | CARD K | ||||
1 | SWALLOWS STRIKE | 59.0 | 34 | WC LIM | |
2 | VILLAGE TYCOON | 58.5 | 33 | I ISMADI | |
3 | ELITE QUARTETO | 58.0 | 32 | S COOK | |
4 | EKRAAR PHOENIX | 55.5 | 27 | K COETZEE | |
5 | BULL RUN | 54.0 | 24 | S SHANMUGAM | |
6 | BANG BINGO | 52.5 | 21 | K COETZEE | |
7 | D'GREAT SWIFT | 52.5 | 21 | KF WONG | |
8 | ADIRA PEGASUS | 52.0 | 20 | K COETZEE | |
9 | BLACK TAIPAN | 52.0 | 20 | K COETZEE | |
10 | KING OF GLORY | 52.0 | 20 | KF WONG | |
11 | MAGICAL PARK | 52.0 | 20 | T ASOGAN | |
12 | MIGHT IS RIGHT | 52.0 | 20 | T ASOGAN | |
13 | TIN'S MACHINE | 52.0 | 20 | P LEE | |
14 | TRINITY HONOR | 52.0 | 20 | P LEE | |
TOTAL : 14 |