CLASS 4A - 1100M | RM35,500 | ||||
[ RATINGS : 44 - 61 ] | CARD A | ||||
1 | VILLAGE WARRIOR | 59.0 | 60 | I ISMADI | |
2 | DRAGON CAVALLO | 58.0 | 58 | HY CHENG | |
3 | MONGKOK STAR | EA1 | 58.0 | 58 | I ISMADI |
4 | WAR SNIPER | 58.0 | 58 | EP TAN | |
5 | MAGIC CAPTAIN | 57.5 | 57 | R LINES | |
6 | DOCTOR GINGER | 57.0 | 56 | K COETZEE | |
7 | FA FA STAR | 56.5 | 55 | S HAMILTON | |
8 | TRINITY GENERAL | 55.5 | 53 | SY LIM | |
9 | THE MAMBA | 55.0 | 52 | P LEE | |
10 | SIMON | 54.5 | 51 | F MAYNARD | |
11 | D'GREAT JOURNEY | EA2 | 54.0 | 50 | EP TAN |
12 | KNIGHT LOVE | 53.0 | 48 | KF WONG | |
13 | LAXON | EA4 | 53.0 | 48 | P LEE |
14 | OCEAN LAW | EA3 | 53.0 | 48 | KF WONG |
15 | BALL AND CHAIN | *52 | 45 | S SHANMUGAM | |
16 | KING POWER | *52 | 45 | W LOOI | |
TOTAL : 16 |
CLASS 4A - 1300M | RM35,500 | ||||
[ RATINGS : 44 - 61 ] | CARD B | ||||
1 | RAGNAR | 59.0 | 61 | CC OOI | |
2 | BLEU MARINE | 58.5 | 60 | B NG | |
3 | INHERIT | 56.5 | 56 | B NG | |
4 | VILLAGE STAR | 56.5 | 56 | I ISMADI | |
5 | SUSPICIOUS MIND | 56.0 | 55 | S SHANMUGAM | |
6 | TIME TRAVEL | 56.0 | 55 | HY CHENG | |
7 | LOOKS GOOD | 55.5 | 54 | KF WONG | |
8 | THUNDER SPIRIT | 54.5 | 52 | P LEE | |
9 | JB KAINGEH | 53.5 | 50 | S DUNDERDALE | |
10 | MASTER BABY | 53.5 | 50 | HY CHENG | |
11 | CAPTAIN PEGASUS | 53.0 | 49 | K COETZEE | |
TOTAL : 11 |
CLASS 4B - 1300M | RM31,000 | ||||
[ RATINGS : 44 - 55 ] | CARD C | ||||
1 | SILENT BOSS | 59.0 | 55 | S COOK | |
2 | LEONG MA BISCUIT | 58.5 | 54 | I ISMADI | |
3 | DISCRETELY RED | 57.0 | 51 | KF WONG | |
4 | HAPPY BIRTHDAY | 56.0 | 49 | HY CHENG | |
5 | BIG MONKEY | 55.0 | 47 | B NG | |
6 | TURF PRINCESS | 54.5 | 46 | EP TAN | |
7 | GOLDEN LIGHTNING | 54.0 | 45 | WC LIM | |
8 | LANKARAN | 54.0 | 45 | S HAMILTON | |
9 | FLYING BABY | 53.5 | 44 | CC OOI | |
10 | GOLDEN SHOW | 53.5 | 44 | T ASOGAN | |
11 | PEER GYNT | 53.5 | 44 | K COETZEE | |
TOTAL : 11 |
CLASS 5A - 1100M | RM22,000 | ||||
[ RATINGS : 43 AND BELOW ] | CARD D | ||||
1 | BALIN | 59.0 | 40 | S COOK | |
2 | GOLD EIGHTY-THREE | EA2 | 58.5 | 39 | S COOK |
3 | ST ALWYN | 58.5 | 39 | F MAYNARD | |
4 | GEORGETOWN | 58.0 | 38 | K COETZEE | |
5 | BIG G | EA3 | 57.5 | 37 | P LEE |
6 | SUPER HERO | 57.5 | 37 | R LINES | |
7 | STORM TO WIN | 57.0 | 36 | T ASOGAN | |
8 | FAST AND SUPER | 55.5 | 33 | PK LEONG | |
9 | GOLD PLAN | EA4 | 55.5 | 33 | K COETZEE |
10 | THE SWAN | 54.5 | 31 | S SHANMUGAM | |
11 | CHAR KWAY TEOW | 54.0 | 30 | P LEE | |
12 | I'M SMART GREY | 54.0 | 30 | R LINES | |
13 | GENERATION M | EA5 | 52.5 | 27 | R LINES |
14 | GOLD SKY EXPRESS | 52.5 | 27 | WC LIM | |
15 | MERRY BELL | 52.5 | 27 | B NG | |
16 | LET'S COME ON BABY | *52 | 25 | HY CHENG | |
17 | AUSSIE EAGLE | EA1 | *52 | 24 | S SIVA |
TOTAL : 17 |
CLASS 5B - 1100M | RM18,000 | ||||
[ RATINGS : 35 AND BELOW ] | CARD E | ||||
1 | STRAP MARKS | 59.0 | 35 | R LINES | |
2 | FOUNTAIN OF FAME | 58.0 | 33 | T ASOGAN | |
3 | KRATOS | 58.0 | 33 | S COOK | |
4 | LUCKY THIRTYNINE | 58.0 | 33 | F MAYNARD | |
5 | JAPAN CAPTAIN | 57.5 | 32 | K COETZEE | |
6 | RETALLICA | EA3 | 57.0 | 31 | P LEE |
7 | CASTLE OCEAN | 56.0 | 29 | HS LIM | |
8 | PURPLE RAIN | 56.0 | 29 | KF WONG | |
9 | TILSWORTH MALI | 55.0 | 27 | P LEE | |
10 | NEW GARDEN | EA4 | 54.0 | 25 | R LINES |
11 | VAIN TYCOON | EA5 | 53.5 | 24 | S COOK |
12 | LISBOA STAR | 53.0 | 23 | K COETZEE | |
13 | BIG POWER | 52.5 | 22 | B NG | |
14 | ARAGON PEGASUS | EA1 | *52 | 20 | WC LIM |
15 | BOSSKU | EA6 | *52 | 20 | K COETZEE |
16 | D'GREAT OCEAN | EA2 | *52 | 20 | EP TAN |
17 | PROVOCATEUR | *52 | 20 | S DEVA RAJ | |
18 | WASHINGTON | *52 | 20 | S SIVA | |
TOTAL : 18 |
CLASS 5A - 1300M | RM22,000 | ||||
[ RATINGS : 43 AND BELOW ] | CARD F | ||||
1 | STRAIGHT N ARROW | 59.0 | 43 | R LINES | |
2 | BRANDENBURG | 58.5 | 42 | EP TAN | |
3 | ELITE SAINT | 58.5 | 42 | I ISMADI | |
4 | FADABOY | 58.0 | 41 | NM SELVAN | |
5 | GURNEY DRIVE | 58.0 | 41 | K ANANTHEN | |
6 | MODRIC | 57.5 | 40 | S HAMILTON | |
7 | YES BOSSY | 57.5 | 40 | T ASOGAN | |
8 | CAVANA | 56.5 | 38 | S SHANMUGAM | |
9 | CITIZEN | EA1 | 56.0 | 37 | S COOK |
10 | COLONEL CHIEF | EA2 | 56.0 | 37 | F MAYNARD |
11 | SUPER WILLY | 56.0 | 37 | W LOOI | |
12 | STARHARMONY | 55.0 | 35 | K COETZEE | |
13 | BE YOURSELF | 54.0 | 33 | HY CHENG | |
14 | JULIUS CAESAR | 54.0 | 33 | K COETZEE | |
15 | EKRAAR PHOENIX | EA3 | *52 | 27 | K COETZEE |
TOTAL : 15 | |||||
CLASS 5B - 1300M | RM18,000 | ||||
[ RATINGS : 35 AND BELOW ] | CARD G | ||||
1 | ELITE QUARTETO | 59.0 | 34 | S COOK | |
2 | TRAFALGAR | 58.0 | 32 | R LINES | |
3 | THAI BAHT | 57.5 | 31 | P LEE | |
4 | FLAMING DASH | 57.0 | 30 | S SIVA | |
5 | FLYING SPIDER | EA2 | 57.0 | 30 | P LEE |
6 | CHINO DINERO | 55.5 | 27 | WC LIM | |
7 | LIM'S HOPEFULLY | 55.5 | 27 | HY CHENG | |
8 | RACE FOR FAME | 54.5 | 25 | AB ABDULLAH | |
9 | A BEAUTIFUL MIND | 54.0 | 24 | T ASOGAN | |
10 | PENANG STAR | 54.0 | 24 | K COETZEE | |
11 | SUNNY FIGHTER | 52.5 | 21 | B NG | |
12 | ASIAN JET | 52.0 | 20 | S SHANMUGAM | |
13 | COUNTRY LAW | EA1 | 52.0 | 20 | KF WONG |
14 | MGR ROCKET | 52.0 | 20 | K COETZEE | |
15 | NOVA PHOENIX | EA3 | 52.0 | 20 | K COETZEE |
TOTAL : 15 |
CLASS 5B - 1300M | RM18,000 | ||||
[ RATINGS : 35 AND BELOW ] | CARD H | ||||
1 | TRIPLE ONE STAR | 59.0 | 33 | KF WONG | |
2 | BAKUTEH | 58.5 | 32 | P LEE | |
3 | HARI HARI HAPPY | 58.5 | 32 | K COETZEE | |
4 | MASTER JIANGMEN | 57.5 | 30 | T ASOGAN | |
5 | ROCK N ROLL | 57.0 | 29 | PK LEONG | |
6 | HAZARD | 56.5 | 28 | S SIVA | |
7 | CHOSEN ONE | 55.5 | 26 | WC LIM | |
8 | UNLIMITED STAR | 55.0 | 25 | R LINES | |
9 | PENANG MAN | 54.5 | 24 | B NG | |
10 | MAGIC PLAYER | EA1 | 54.0 | 23 | HY CHENG |
11 | YULONG DREAM | 53.0 | 21 | K COETZEE | |
12 | DIAMOND PEGASUS | EA2 | 52.5 | 20 | S COOK |
13 | SUPER WHIRLWIND | 52.5 | 20 | W LOOI | |
14 | USA CAPTAIN | EA4 | 52.5 | 20 | K COETZEE |
15 | WHITE RABBIT | EA3 | 52.5 | 20 | J LECK |
16 | WINNING SMILE | 52.5 | 20 | K COETZEE | |
TOTAL : 16 |
CLASS 5A - 1600M | RM22,000 | ||||
[ RATINGS : 43 AND BELOW ] | CARD I | ||||
1 | MARS GO | 59.0 | 42 | L MOY | |
2 | MAVERICK | 59.0 | 42 | W LOOI | |
3 | SUCCESS STREET | 59.0 | 42 | S COOK | |
4 | MR HOPKINS | 57.5 | 39 | F MAYNARD | |
5 | D'GREAT TIMING | 57.0 | 38 | R LINES | |
6 | GOD'S GIFT | 57.0 | 38 | NM SELVAN | |
7 | SWALLOWS STRIKE | 56.0 | 36 | WC LIM | |
8 | VILLAGE TYCOON | 54.5 | 33 | I ISMADI | |
9 | CIRCUIT STAR | 54.0 | 32 | T ASOGAN | |
10 | RULE THE WORLD | 53.5 | 31 | K COETZEE | |
11 | SPEEDY SWALLOW | *52 | 25 | P LEE | |
12 | BULL RUN | *52 | 24 | S SHANMUGAM | |
13 | BANG BINGO | EA | *52 | 23 | K COETZEE |
14 | SUPREME SUCCESS | *52 | 23 | S SHANMUGAM | |
15 | SHYLOCK | *52 | 22 | T ASOGAN | |
TOTAL : 15 |
CLASS 5B - 1600M | RM18,000 | ||||
[ RATINGS : 35 AND BELOW ] | CARD J | ||||
1 | D'GREAT MAGIC | 59.0 | 29 | EP TAN | |
2 | BULLSEYE | 56.0 | 23 | K COETZEE | |
3 | ADIRA PEGASUS | 55.5 | 22 | K COETZEE | |
4 | MIGHT IS RIGHT | 55.5 | 22 | T ASOGAN | |
5 | BLACK TAIPAN | 54.5 | 20 | HY CHENG | |
6 | D'GREAT SWIFT | 54.5 | 20 | R LINES | |
7 | HENG XING | 54.5 | 20 | L MOY | |
8 | KING OF GLORY | 54.5 | 20 | KF WONG | |
9 | LAGI BOLEH | 54.5 | 20 | S SHANMUGAM | |
10 | MAGICAL PARK | 54.5 | 20 | T ASOGAN | |
11 | SUPER ATAS | 54.5 | 20 | P LEE | |
12 | TAIWAN CAPTAIN | 54.5 | 20 | K COETZEE | |
13 | TIN'S MACHINE | 54.5 | 20 | WC LIM | |
14 | TRINITY HONOR | 54.5 | 20 | P LEE | |
TOTAL : 14 |