RM100,000 | |||||
PERAK TURF CLUB COMMUNITY SHIELD | |||||
[ 3 YEAR OLD AND ABOVE ] - 1200M | CARD A | ||||
[ RATINGS : 60 AND ABOVE ][ SW ] | |||||
1 | CHINESE TEA | 59.0 | 86 | F MAYNARD | |
2 | XENA | 58.0 | 82 | HY CHENG | |
3 | STORM EIGHTY-THREE | 56.5 | 79 | K COETZEE | |
4 | TOM'S LIGHTNING | 56.5 | 79 | C LECK | |
5 | TEOCHEW KID | 56.5 | 75 | P LEE | |
6 | QUICKEN AWAY | 55.5 | 74 | I ISMADI | |
7 | SKYLIGHT | 54.5 | 69 | S COOK | |
8 | MAJESTIC WAY | 54.5 | 66 | HY CHENG | |
9 | AHTIMS KLIS | 54.5 | 65 | K COETZEE | |
10 | SKYDANCE ECLIPSE | 53.5 | 64 | F MAYNARD | |
11 | RAGNAR | 53.5 | 63 | CC OOI | |
12 | EXDREAM | 53.5 | 60 | K COETZEE | |
TOTAL : 12 | |||||
[ RIDERS ALLOWANCES NOT PERMITTED ] |
RM35,500 | |||||
CLASS 4A - 1200M | CARD B | ||||
[ RATINGS : 44 - 61 ] | |||||
1 | BLEU MARINE | 59.0 | 60 | B NG | |
2 | DOCTOR GINGER | 57.5 | 57 | K COETZEE | |
3 | FA FA STAR | 57.5 | 57 | S HAMILTON | |
4 | GHOST MARI | 57.0 | 56 | P ARUMUGAM | |
5 | GLORIOUS BISCUIT | 57.0 | 56 | I ISMADI | |
6 | VILLAGE STAR | 57.0 | 56 | I ISMADI | |
7 | AUTUMN BLITZ | 56.0 | 54 | WC LIM | |
8 | ARION SUCCESS | 55.0 | 52 | W LOOI | |
9 | THE MAMBA | 55.0 | 52 | P LEE | |
10 | GOLDEN QUEEN | 53.5 | 49 | HY CHENG | |
TOTAL : 10 |
RM31,000 | |||||
CLASS 4B - 1200M | CARD C | ||||
[ RATINGS : 44 - 55 ] | |||||
1 | PEAKY BLINDER | 59.0 | 55 | K COETZEE | |
2 | JB KAINGEH | 57.5 | 52 | S DUNDERDALE | |
3 | SUN PALACE | 57.5 | 52 | S SIVA | |
4 | THUNDER SPIRIT | 57.5 | 52 | P LEE | |
5 | DISCRETELY RED | 57.0 | 51 | KF WONG | |
6 | LAXON | 56.5 | 50 | P LEE | |
7 | BORN TO WIN | 55.0 | 47 | WC LIM | |
8 | HARVEYWALLBANGER | 55.0 | 47 | R LINES | |
9 | GOLDEN SHOW | 54.0 | 45 | T ASOGAN | |
10 | KING POWER | 54.0 | 45 | W LOOI | |
11 | PERFECT MISSION | 53.5 | 44 | HY CHENG | |
TOTAL : 11 |
RM35,500 | ||||||
CLASS 4A - 1400M | CARD D | |||||
[ RATINGS : 44 - 61 ] | ||||||
1 | HEARTS OF GOLD | 59.0 | 59 | W LOOI | ||
2 | BURGUNDY BUBBLES | 58.5 | 58 | S SHANMUGAM | ||
3 | MANDRAKE | 58.0 | 57 | K COETZEE | ||
4 | SILENT BOSS | 58.0 | 57 | S COOK | ||
5 | LEONG MA BISCUIT | 57.5 | 56 | I ISMADI | ||
6 | SUSPICIOUS MIND | EA1 | 57.5 | 56 | S SHANMUGAM | |
7 | LOOKS GOOD | 56.5 | 54 | KF WONG | ||
8 | CAPTAIN PEGASUS | 55.0 | 51 | K COETZEE | ||
9 | THE BOSS | 55.0 | 51 | P ARUMUGAM | ||
10 | FLYING BABY | 52.5 | 46 | CC OOI | ||
11 | LANKARAN | 52.0 | 45 | S HAMILTON | ||
12 | NORDIC GEM | 52.0 | 45 | EP TAN | ||
13 | AIR BOSS | *52 | 44 | WC LIM | ||
14 | KING'S SPEECH | *52 | 44 | F MAYNARD | ||
15 | MAVERICK | *52 | 44 | W LOOI | ||
16 | PEER GYNT | EA2 | *52 | 44 | K COETZEE | |
TOTAL : 16 |
RM22,000 | |||||
CLASS 5A - 1100M | CARD E | ||||
[ RATINGS : 43 AND BELOW ] | |||||
1 | ROYAL FLUSH | 59.0 | 43 | HY CHENG | |
2 | FLEXI LAD | 58.5 | 42 | S COOK | |
3 | IPOH KAIGEH | 58.5 | 42 | SY LIM | |
4 | KNIGHT LOVE | 58.5 | 42 | KF WONG | |
5 | SPIDERMAN | 58.5 | 42 | EP TAN | |
6 | YES BOSSY | 57.5 | 40 | T ASOGAN | |
7 | STRAP MARKS | 57.0 | 39 | R LINES | |
8 | DIGGING EIGHT | 56.5 | 38 | HY CHENG | |
9 | GOLD PLAN | 54.5 | 34 | K COETZEE | |
10 | BAKUTEH | 54.0 | 33 | P LEE | |
11 | JAPAN CAPTAIN | 53.5 | 32 | K COETZEE | |
12 | CHAR KWAY TEOW | EA | 52.5 | 30 | P LEE |
13 | GOLD SKY EXPRESS | *52 | 27 | WC LIM | |
TOTAL : 13 |
RM22,000 | |||||
CLASS 5A - 1100M | CARD F | ||||
[ RATINGS : 43 AND BELOW ] | |||||
1 | BALIN | 59.0 | 42 | S COOK | |
2 | CAPONE | 59.0 | 42 | HY CHENG | |
3 | NOVA FACTOR | 58.5 | 41 | CC OOI | |
4 | BALL AND CHAIN | 57.5 | 39 | S SHANMUGAM | |
5 | STORM TO WIN | 57.0 | 38 | T ASOGAN | |
6 | FAST AND SUPER | 55.5 | 35 | PK LEONG | |
7 | JULIUS CAESAR | 54.5 | 33 | K COETZEE | |
8 | KRATOS | 54.5 | 33 | S COOK | |
9 | PERFECT RUN | 54.5 | 33 | R LINES | |
10 | RETALLICA | 54.5 | 33 | P LEE | |
11 | ALWAYS INNOCENT | 52.0 | 28 | EP TAN | |
12 | BOSSKU | EA | *52 | 22 | K COETZEE |
13 | ARAGON PEGASUS | *52 | 21 | WC LIM | |
TOTAL : 13 |
RM18,000 | |||||
CLASS 5B - 1100M | CARD G | ||||
[ RATINGS : 35 AND BELOW ] | |||||
1 | CASTLE OCEAN | 59.0 | 31 | HS LIM | |
2 | KIPEH | 59.0 | 31 | PK LEONG | |
3 | PURPLE RAIN | 59.0 | 31 | KF WONG | |
4 | GENERATION M | 58.0 | 29 | R LINES | |
5 | RAAYAN | 58.0 | 29 | S SHANMUGAM | |
6 | VAIN TYCOON | 55.5 | 24 | S COOK | |
7 | ROCK ME EASY | 54.5 | 22 | EP TAN | |
8 | CHERISH | 53.5 | 20 | P LEE | |
9 | HORSE KING | EA1 | 53.5 | 20 | EP TAN |
10 | NOVA PHOENIX | 53.5 | 20 | K COETZEE | |
11 | PROVOCATEUR | 53.5 | 20 | S DEVA RAJ | |
12 | PURE PERFECTION | 53.5 | 20 | WC LIM | |
13 | TILSWORTH MALI | 53.5 | 20 | P LEE | |
14 | WINNING SMILE | EA2 | 53.5 | 20 | K COETZEE |
TOTAL : 14 |
RM22,000 | ||||||
CLASS 5A - 1400M | CARD H | |||||
[ RATINGS : 43 AND BELOW ] | ||||||
1 | BRANDENBURG | 59.0 | 42 | EP TAN | ||
2 | GOLD EIGHTY-THREE | 58.5 | 41 | S COOK | ||
3 | CAVANA | 58.0 | 40 | S SHANMUGAM | ||
4 | D'GREAT TIMING | 58.0 | 40 | R LINES | ||
5 | FIRE AWAY | 57.0 | 38 | K COETZEE | ||
6 | GEORGETOWN | 57.0 | 38 | K COETZEE | ||
7 | CITIZEN | 56.5 | 37 | S COOK | ||
8 | STARHARMONY | 56.5 | 37 | K COETZEE | ||
9 | ELITE QUARTETO | EA1 | 56.0 | 36 | S COOK | |
10 | TRIPLE ONE STAR | 54.5 | 33 | R LINES | ||
11 | ROCK N ROLL | 53.5 | 31 | PK LEONG | ||
12 | THAI BAHT | 53.5 | 31 | P LEE | ||
13 | FLAMING DASH | 53.0 | 30 | S SIVA | ||
14 | MASTER JIANGMEN | 53.0 | 30 | T ASOGAN | ||
15 | CHOSEN ONE | 52.0 | 28 | WC LIM | ||
16 | ULURU | EA2 | *52 | 25 | K COETZEE | |
TOTAL : 16 | ||||||
RM18,000 | |||||
CLASS 5B - 1400M | CARD I | ||||
[ RATINGS : 35 AND BELOW ] | |||||
1 | BLACK PRINCE | 59.0 | 35 | EP TAN | |
2 | MERRY BELL | 56.0 | 29 | B NG | |
3 | REMO MAMA | 55.0 | 27 | WC LIM | |
4 | UNLIMITED STAR | 54.5 | 26 | R LINES | |
5 | PENANG STAR | 53.5 | 24 | K COETZEE | |
6 | BULLSEYE | 53.0 | 23 | HY CHENG | |
7 | DIAMOND PEGASUS | 52.5 | 22 | S COOK | |
8 | LAGI BOLEH | 52.5 | 22 | S SHANMUGAM | |
9 | YULONG DREAM | 52.0 | 21 | K COETZEE | |
10 | ANOTHER SHOW | EA1 | *52 | 20 | HY CHENG |
11 | COUNTRY LAW | *52 | 20 | S COOK | |
12 | MGR ROCKET | *52 | 20 | K COETZEE | |
13 | SUPER WHIRLWIND | *52 | 20 | W LOOI | |
14 | THE JEWELLER | *52 | 20 | P LEE | |
15 | USA CAPTAIN | EA2 | *52 | 20 | K COETZEE |
16 | WHITE RABBIT | *52 | 20 | J LECK | |
TOTAL : 16 |
RM22,000 | ||||||
CLASS 5A - 1600M | CARD J | |||||
[ RATINGS : 43 AND BELOW ] | ||||||
1 | BEYOND SACRED | 59.0 | 39 | KF WONG | ||
2 | DARCY | 58.5 | 38 | R LINES | ||
3 | SWALLOWS STRIKE | 58.5 | 38 | WC LIM | ||
4 | SILENT PRINCE | 58.0 | 37 | J LECK | ||
5 | RULE THE WORLD | 57.0 | 35 | K COETZEE | ||
6 | VILLAGE TYCOON | 56.5 | 34 | I ISMADI | ||
7 | CIRCUIT STAR | 53.0 | 27 | T ASOGAN | ||
8 | BANG BINGO | 52.0 | 25 | K COETZEE | ||
9 | BULL RUN | 52.0 | 25 | S SHANMUGAM | ||
10 | SPEEDY SWALLOW | 52.0 | 25 | P LEE | ||
11 | D'GREAT SWIFT | *52 | 22 | R LINES | ||
12 | SHYLOCK | *52 | 22 | T ASOGAN | ||
TOTAL : 12 |
RM18,000 | |||||
CLASS 5B - 1600M | CARD K | ||||
[ RATINGS : 35 AND BELOW ] | |||||
1 | ADIRA PEGASUS | 59.0 | 24 | K COETZEE | |
2 | KALA GHODA | 59.0 | 24 | L MOY | |
3 | SUPREME SUCCESS | 58.5 | 23 | S SHANMUGAM | |
4 | SILVER JOY | 58.0 | 22 | S COOK | |
5 | BLACK TAIPAN | 57.5 | 21 | HY CHENG | |
6 | MIGHT IS RIGHT | 57.5 | 21 | T ASOGAN | |
7 | JJ STAR | 57.0 | 20 | KF WONG | |
8 | KING OF GLORY | 57.0 | 20 | R LINES | |
9 | MAGICAL PARK | 57.0 | 20 | T ASOGAN | |
10 | SUPER ATAS | 57.0 | 20 | P LEE | |
11 | TAIWAN CAPTAIN | 57.0 | 20 | K COETZEE | |
12 | TRINITY HONOR | 57.0 | 20 | P LEE | |
TOTAL : 12 |