LISTED RACE | RM100,000 | ||||
CHARITY CUP - 1400M | CARD A | ||||
[ RATINGS : 60 AND ABOVE][ SW ] | |||||
1 | STREETS OF FIRE | 59.0 | 90 | KC TIANG | |
2 | CHINESE TEA | 58.0 | 86 | F MAYNARD | |
3 | STORM EIGHTY-THREE | 55.5 | 79 | K COETZEE | |
4 | TEOCHEW KID | 55.5 | 75 | P LEE | |
5 | QUICKEN AWAY | 54.5 | 74 | I ISMADI | |
6 | CHICAGO STAR | 54.5 | 71 | V SIVAN | |
7 | SHANG CHI | 54.5 | 70 | HY CHENG | |
8 | TRIGGER PEGASUS | 53.5 | 69 | NM SELVAN | |
9 | AHTIMS KLIS | 53.5 | 67 | K COETZEE | |
10 | VINCENT'S STAR | 53.5 | 66 | I ISMADI | |
11 | NO REGRETS | EA1 | 52.5 | 63 | S HAMILTON |
12 | CASTELO | 52.5 | 62 | K ANANTHEN | |
13 | JOEY | 52.5 | 62 | S HAMILTON | |
14 | LEONG MA BISCUIT | EA2 | 52.5 | 60 | I ISMADI |
TOTAL : 14 | |||||
[ RIDERS ALLOWANCES NOT PERMITTED ] |
CINDY'S PET 1999 STAKES | RM27,500 | ||||
COSMO D - 1600M | CARD B | ||||
[ RATINGS : 35 - 60 ][ SW ] | |||||
1 | GLORIOUS BISCUIT | 60.5 | 60 | I ISMADI | |
2 | MANDRAKE | 60.0 | 58 | K COETZEE | |
3 | CAPTAIN PEGASUS | 59.0 | 54 | K COETZEE | |
4 | NORTHERN STAR | 58.0 | 52 | HY CHENG | |
5 | MR MONDELLO | 58.0 | 51 | NM SELVAN | |
6 | PEER GYNT | 57.0 | 48 | K COETZEE | |
7 | SUCCESS STREET | 56.0 | 45 | S COOK | |
8 | CHER | 55.0 | 42 | NM SELVAN | |
9 | LANKARAN | 54.0 | 40 | S HAMILTON | |
10 | DARCY | 53.0 | 38 | R LINES | |
11 | MIEJ | 53.0 | 38 | WC LIM | |
12 | RULE THE WORLD | 52.0 | 36 | K COETZEE | |
TOTAL : 12 | |||||
[ ONLY APPRENTICES ALLOWANCES PERMITTED ] |
NOBLE HERO 2000 HANDICAP | RM35,500 | |||||
CLASS 4A - 1200M | CARD C | |||||
[ RATINGS : 44 - 61 ] | ||||||
1 | EXDREAM | 59.0 | 60 | K COETZEE | ||
2 | # LEONG MA BISCUIT | 59.0 | 60 | I ISMADI | ||
3 | FA FA STAR | 58.5 | 59 | S HAMILTON | ||
4 | HEARTS OF GOLD | 58.5 | 59 | W LOOI | ||
5 | SILENT BOSS | 58.5 | 59 | S COOK | ||
6 | EMPHATIC | 57.5 | 57 | R LINES | ||
7 | TOPMOST | 57.5 | 57 | EP TAN | ||
8 | LEGEND OF THE SUN | 57.0 | 56 | SY LIM | ||
9 | THUNDER SPIRIT | 56.5 | 55 | P LEE | ||
10 | GENERAL QIN | 56.0 | 54 | KC TIANG | ||
11 | DOCTOR GINGER | 55.5 | 53 | K COETZEE | ||
12 | BURGUNDY BUBBLES | 55.0 | 52 | S SHANMUGAM | ||
13 | VILLAGE STAR | EA | 54.5 | 51 | I ISMADI | |
TOTAL : 13 | ||||||
[ # INDICATES HORSE ENGAGED IN ALTERNATE RACE ] |
FOX HUNT 2001 HANDICAP | RM31,000 | ||||
CLASS 4B - 1200M | CARD D | ||||
[ RATINGS : 44 - 55 ] | |||||
1 | SUN PALACE | 59.0 | 53 | S SIVA | |
2 | LAXON | 58.5 | 52 | P LEE | |
3 | PEAKY BLINDER | 57.5 | 50 | K COETZEE | |
4 | BEAT THE LIGHT | 57.0 | 49 | S COOK | |
5 | SOMAR | 57.0 | 49 | NM SELVAN | |
6 | TERMS OF REFERENCE | EA | 57.0 | 49 | S HAMILTON |
7 | FLYING BABY | 56.5 | 48 | CC OOI | |
8 | STRETCHY FOUR | 56.5 | 48 | HY CHENG | |
9 | BORN TO WIN | 56.0 | 47 | WC LIM | |
10 | DISCRETELY RED | 56.0 | 47 | KF WONG | |
11 | BALIN | 55.5 | 46 | S COOK | |
12 | JAZZ BAND | 55.5 | 46 | EP TAN | |
13 | MODRIC | 55.0 | 45 | S HAMILTON | |
TOTAL : 13 |
PACIFIC TYCOON 2002 HANDICAP | RM22,000 | ||||
CLASS 5A - 1000M | CARD E | ||||
[ RATINGS : 43 AND BELOW ] | |||||
1 | GOLD EIGHTY-THREE | 59.0 | 43 | S COOK | |
2 | UNDER OATH | 59.0 | 43 | KF WONG | |
3 | IPOH KAIGEH | 58.5 | 42 | SY LIM | |
4 | FIRE AWAY | 57.5 | 40 | K COETZEE | |
5 | GOLDEN SHOW | 57.5 | 40 | T ASOGAN | |
6 | GREATEST ALL TIME | 55.5 | 36 | HY CHENG | |
7 | MIRACLE STAR | 54.5 | 34 | R LINES | |
8 | JAPAN CAPTAIN | 53.5 | 32 | K COETZEE | |
9 | PURPLE RAIN | 53.5 | 32 | KF WONG | |
10 | CASTLE OCEAN | 53.0 | 31 | HS LIM | |
11 | ORDOS LEGEND | EA1 | 53.0 | 31 | T ASOGAN |
12 | NEW GARDEN | EA2 | 52.0 | 29 | R LINES |
13 | LET'S COME ON BABY | EA3 | *52 | 26 | HY CHENG |
14 | LEGACY FIGHTER | *52 | 23 | P LEE | |
15 | NATUREISSPEAKING | *52 | 20 | EP TAN | |
16 | TILSWORTH MALI | EA4 | *52 | 20 | P LEE |
TOTAL : 16 |
SUPREME ECHO 2003 HANDICAP | RM22,000 | ||||
CLASS 5A - 1300M | CARD F | ||||
[ RATINGS : 43 AND BELOW ] | |||||
1 | SOLID EIGHTY-THREE | 59.0 | 43 | K ANANTHEN | |
2 | ELITE SAINT | 58.5 | 42 | I ISMADI | |
3 | GEORGETOWN | 58.0 | 41 | K COETZEE | |
4 | BAGHDAD | 57.5 | 40 | NM SELVAN | |
5 | CAVANA | 57.5 | 40 | S SHANMUGAM | |
6 | BALL AND CHAIN | EA2 | 57.0 | 39 | S SHANMUGAM |
7 | FAST AND SUPER | 57.0 | 39 | PK LEONG | |
8 | STORM TO WIN | 57.0 | 39 | T ASOGAN | |
9 | KNIGHT LOVE | 56.5 | 38 | KF WONG | |
10 | STARHARMONY | 56.0 | 37 | K COETZEE | |
11 | BRANDENBURG | 55.0 | 35 | EP TAN | |
12 | JULIUS CAESAR | EA3 | 55.0 | 35 | K COETZEE |
13 | GENERAL CHENG | 54.0 | 33 | KC TIANG | |
14 | THAI BAHT | EA1 | 54.0 | 33 | P LEE |
15 | ADIRA PEGASUS | *52 | 25 | K COETZEE | |
TOTAL : 15 |
FAST FLYING 2006 HANDICAP | RM18,000 | ||||
CLASS 5B - 1300M | CARD G | ||||
[ RATINGS : 35 AND BELOW ] | |||||
1 | BEYOND SACRED | 59.0 | 34 | KF WONG | |
2 | YES BOSSY | 58.5 | 33 | T ASOGAN | |
3 | FLYING SPIDER | 57.5 | 31 | P LEE | |
4 | BEIHAI TURBO | EA3 | 56.5 | 29 | K COETZEE |
5 | CHOSEN ONE | 56.5 | 29 | WC LIM | |
6 | SHANGANI | 56.5 | 29 | F MAYNARD | |
7 | VAIN TYCOON | 55.0 | 26 | HY CHENG | |
8 | DIAMOND PEGASUS | 54.0 | 24 | S COOK | |
9 | SHYLOCK | EA2 | 53.0 | 22 | T ASOGAN |
10 | TAIWAN CAPTAIN | 53.0 | 22 | K COETZEE | |
11 | MGR ROCKET | 52.5 | 21 | K COETZEE | |
12 | CHERISH | 52.0 | 20 | S SHANMUGAM | |
13 | PENANG STAR | EA4 | 52.0 | 20 | K COETZEE |
14 | PROVOCATEUR | 52.0 | 20 | S DEVA RAJ | |
15 | RAINBOW FISH | EA1 | 52.0 | 20 | EP TAN |
16 | YULONG DREAM | 52.0 | 20 | K COETZEE | |
TOTAL : 16 | |||||
SOLO VENTURE 2004 HANDICAP | RM18,000 | ||||
CLASS 5B - 1300M | CARD H | ||||
[ RATINGS : 35 AND BELOW ] | |||||
1 | ROCK N ROLL | 59.0 | 34 | PK LEONG | |
2 | I'M SMART GREY | 58.5 | 33 | R LINES | |
3 | CIRCUIT STAR | 57.0 | 30 | T ASOGAN | |
4 | BAKUTEH | 56.5 | 29 | P LEE | |
5 | ULURU | 56.5 | 29 | K COETZEE | |
6 | BANG BINGO | EA3 | 55.5 | 27 | K COETZEE |
7 | BULLSEYE | 54.0 | 24 | HY CHENG | |
8 | ASIAN JET | 53.0 | 22 | S SHANMUGAM | |
9 | HI KARAKA | EA1 | 53.0 | 22 | HY CHENG |
10 | MAGICAL PARK | EA2 | 52.5 | 21 | T ASOGAN |
11 | AUSSIE EAGLE | 52.0 | 20 | S SIVA | |
12 | COUNTRY LAW | 52.0 | 20 | S COOK | |
13 | JJ STAR | 52.0 | 20 | KF WONG | |
14 | NOVA PHOENIX | 52.0 | 20 | K COETZEE | |
15 | USA CAPTAIN | 52.0 | 20 | K COETZEE | |
16 | WINNING SMILE | EA4 | 52.0 | 20 | K COETZEE |
TOTAL : 16 |
WORTH THE WAIT 2010 STAKES | RM24,500 | ||||
OPEN MAIDEN - 1300M | CARD I | ||||
[ W-F-A ] | |||||
1 | SALAAM NAMASTEY | 59.0 | 55 | K COETZEE | |
2 | NIMBUS FLARE | 59.0 | 53 | EP TAN | |
3 | SUPERB SWEYNESSE | 59.0 | 36 | S HAMILTON | |
4 | EKRAAR PHOENIX | 59.0 | 29 | K COETZEE | |
5 | GOLD PLAN | 58.5 | 28 | K COETZEE | |
6 | FLEXI LAD | 50.5 | 44 | S COOK | |
7 | WE CAN DO IT | 50.5 | K COETZEE | ||
TOTAL : 7 |