RACE 1 | 12.45PM | |||||
CLASS 4A - 1200M | (Long Course) | RM35,500 | ||||
[ RATINGS : 44 - 61 ] | ||||||
1 | EXDREAM | K COETZEE | 59.0 | 61 | L DE SOUZA | 7 |
2 | FA FA STAR | S HAMILTON | 59.0 | 61 | S HAFIS | 12 |
3 | LUPIN | T ASOGAN | 59.0 | 61 | HS GILL | 5 |
4 | GLORIOUS BISCUIT | I ISMADI | 58.0 | 59 | KC THAM | 1 |
5 | THE MAMBA | R LINES | 56.5 | 56 | SU LIM | 4 |
6 | DOCTOR GINGER | K COETZEE | 55.5 | 54 | M GANEESH | 10 |
7 | JB KAINGEH | S DUNDERDALE | 54.5 | 52 | R RUEVEN | 8 |
8 | STRETCHY FOUR | HY CHENG | 53.5 | 50 | HK CHENG | 9 |
9 | BEAT THE LIGHT | S COOK | 53.0 | 49 | S RUZAINI | 13 |
10 | AUTUMN BLITZ | WC LIM | 52.5 | 48 | AK LIM | 6 |
11 | FLYING BABY | CC OOI | 52.5 | 48 | Y AIFY | 3 |
12 | UNDER OATH | KF WONG | *52 | 45 | APP S SHAZMIN | 11 |
EA13 | ONE ABRACADABRA | V SIVAN | 53.0 | 49 | UNFIXED | 14 |
EA14 | BALIN | S COOK | *52 | 46 | UNFIXED | 2 |
V - TRINITY GENERAL |
RACE 2 | 1.15PM | |||||
CLASS 5A - 1600M | (Long Course) | RM22,000 | ||||
[ RATINGS : 43 AND BELOW ] | ||||||
1 | MAESTRO | HY CHENG | 59.0 | 43 | AK LIM | 2 |
2 | BINTANG TIMOR | V SIVAN | 58.0 | 41 | S HAFIS | 5 |
3 | FLYING SPIDER | P LEE | 53.5 | 32 | APP P HARIS | 1 |
4 | EKRAAR PHOENIX | K COETZEE | 53.0 | 31 | Y AIFY | 8 |
5 | BANG BINGO | K COETZEE | *52 | 28 | S RUZAINI | 3 |
6 | SPEEDY SWALLOW | P LEE | *52 | 27 | SU LIM | 9 |
7 | ADIRA PEGASUS | K COETZEE | *52 | 25 | APP Z SYAFIFIE | 10 |
8 | BULL RUN | S SHANMUGAM | *52 | 25 | R RUEVEN | 4 |
9 | SHYLOCK | T ASOGAN | *52 | 24 | HS GILL | 7 |
10 | SOON YOU THINK | K COETZEE | *52 | 23 | S SADDAM | 6 |
V - READY TO SEVENLUCK |
RACE 3 | 1.45PM | |||||
CLASS 5B - 1600M | (Long Course) | RM18,000 | ||||
[ RATINGS : 35 AND BELOW ] | ||||||
1 | CIRCUIT STAR | T ASOGAN | 59.0 | 32 | HS GILL | 5 |
2 | VILLAGE TYCOON | I ISMADI | 58.0 | 30 | KC THAM | 11 |
3 | SUPREME SUCCESS | S SHANMUGAM | 55.5 | 25 | S SALEE | 2 |
4 | D'GREAT SWIFT | R LINES | 55.0 | 24 | SU LIM | 3 |
5 | MAGICAL PARK | T ASOGAN | 53.5 | 21 | S HAFIS | 9 |
6 | TAIWAN CAPTAIN | K COETZEE | 53.5 | 21 | R RUEVEN | 10 |
7 | TRINITY HONOR | P LEE | 53.5 | 21 | M GANEESH | 7 |
8 | BLACK TAIPAN | HY CHENG | 53.0 | 20 | S RUZAINI | 6 |
9 | JJ STAR | KF WONG | 53.0 | 20 | APP S SHAZMIN | 1 |
10 | SUPER ATAS | WC LIM | 53.0 | 20 | AK LIM | 4 |
11 | THE JEWELLER | K COETZEE | 53.0 | 20 | S SADDAM | 8 |
V - SIR ELTON |
RACE 4 | 2.15PM | |||||
CLASS 5A - 1400M | (Short Course) | RM22,000 | ||||
[ RATINGS : 43 AND BELOW ] | ||||||
1 | GOLDEN SHOW | T ASOGAN | 59.0 | 42 | APP A AZIZI | 8 |
2 | GEORGETOWN | K COETZEE | 58.0 | 40 | R RUEVEN | 7 |
3 | STARHARMONY | K COETZEE | 57.5 | 39 | S SADDAM | 1 |
4 | RULE THE WORLD | K COETZEE | 57.0 | 38 | HS GILL | 3 |
5 | BEYOND SACRED | KF WONG | 56.0 | 36 | HK CHENG | 5 |
6 | LANKARAN | S HAMILTON | 56.0 | 36 | APP S SHAZMIN | 6 |
7 | TRAFALGAR | R LINES | 55.5 | 35 | AK LIM | 12 |
8 | ROCK N ROLL | PK LEONG | 55.0 | 34 | S HAFIS | 4 |
9 | ORDOS LEGEND | T ASOGAN | 54.5 | 33 | M GANEESH | 9 |
10 | ULURU | K COETZEE | 52.5 | 29 | R NARENDRAN | 10 |
11 | DIAMOND PEGASUS | S COOK | *52 | 26 | S RUZAINI | 11 |
12 | BULLSEYE | HY CHENG | *52 | 24 | Y AIFY | 2 |
V - ZILFIKAR | ||||||
RACE 5 | 2.45PM | |||||
CLASS 5B - 1400M | (Short Course) | RM18,000 | ||||
[ RATINGS : 35 AND BELOW ] | ||||||
1 | REMO MAMA | WC LIM | 59.0 | 33 | AK LIM | 8 |
2 | FLAMING DASH | S SIVA | 55.0 | 25 | APP S SHAZMIN | 2 |
3 | MIGHT IS RIGHT | T ASOGAN | 55.0 | 25 | APP N SHAHRONNIZAM | 6 |
4 | BEIJING STAR | EP TAN | 54.5 | 24 | HS GILL | 3 |
5 | PENANG STAR | K COETZEE | 53.5 | 22 | S HAFIS | 5 |
6 | ANOTHER SHOW | HY CHENG | 53.0 | 21 | S RUZAINI | 10 |
7 | CHERISH | S SHANMUGAM | 52.5 | 20 | SU LIM | 12 |
8 | COUNTRY LAW | S COOK | 52.5 | 20 | R RUEVEN | 7 |
9 | MGR ROCKET | K COETZEE | 52.5 | 20 | APP Z SYAFIFIE | 11 |
10 | UNLIMITED STAR | R LINES | 52.5 | 20 | S SADDAM | 9 |
11 | USA CAPTAIN | K COETZEE | 52.5 | 20 | R NARENDRAN | 13 |
12 | WINNING SMILE | K COETZEE | 52.5 | 20 | APP A NAZIR | 4 |
13 | YULONG DREAM | K COETZEE | 52.5 | 20 | KC LOW | 1 |
RACE 6 | 3.15PM | |||||
PORDASI GOODWILL CUP 2024 | ||||||
CLASS 4A - 1400M | (Short Course) | RM35,500 | ||||
[ RATINGS : 44 - 61 ] | ||||||
1 | CAPTAIN PEGASUS | K COETZEE | 59.0 | 56 | APP Z SYAFIFIE | 9 |
2 | SALAAM NAMASTEY | K COETZEE | 58.5 | 55 | HS GILL | 11 |
3 | STAR LEGEND | K COETZEE | 58.5 | 55 | APP P HARIS | 12 |
4 | LOOKS GOOD | KF WONG | 58.0 | 54 | S SADDAM | 6 |
5 | MANDRAKE | K COETZEE | 58.0 | 54 | S HAFIS | 3 |
6 | NORTHERN STAR | HY CHENG | 58.0 | 54 | S RUZAINI | 10 |
7 | VILLAGE STAR | I ISMADI | 56.5 | 51 | KC THAM | 14 |
8 | PEER GYNT | K COETZEE | 56.0 | 50 | KC LOW | 1 |
9 | DISCRETELY RED | KF WONG | 55.5 | 49 | R RUEVEN | 5 |
10 | PERFECT MISSION | HY CHENG | 55.0 | 48 | HK CHENG | 8 |
11 | STRAIGHT N ARROW | R LINES | 54.5 | 47 | APP A NAZIR | 13 |
12 | GOLDEN LIGHTNING | WC LIM | 54.0 | 46 | AK LIM | 7 |
13 | MAVERICK | R LINES | 54.0 | 46 | SU LIM | 4 |
14 | SUCCESS STREET | S COOK | 54.0 | 46 | Y AIFY | 2 |
RACE 7 | 3.45PM | |||||
CLASS 5A - 1100M | (Short Course) | RM22,000 | ||||
[ RATINGS : 43 AND BELOW ] | ||||||
(SPECIAL BONUS OF RM5,000 TO WINNING OWNER) | ||||||
1 | ELITE SAINT | I ISMADI | 59.0 | 43 | APP A NAZIR | 7 |
2 | HARVEYWALLBANGER | R LINES | 59.0 | 43 | AK LIM | 10 |
3 | CAVANA | S SHANMUGAM | 58.5 | 42 | S RUZAINI | 5 |
4 | STORM TO WIN | T ASOGAN | 58.0 | 41 | APP A AZIZI | 1 |
5 | IPOH KAIGEH | SY LIM | 56.5 | 38 | R RUEVEN | 11 |
6 | JULIUS CAESAR | K COETZEE | 56.0 | 37 | S SADDAM | 6 |
7 | RETALLICA | P LEE | 56.0 | 37 | SU LIM | 2 |
8 | GREATEST ALL TIME | HY CHENG | 55.5 | 36 | HK CHENG | 9 |
9 | SIVAJI ROCKET | WC LIM | 54.5 | 34 | Y AIFY | 12 |
10 | SECRET AGENT | KF WONG | 54.0 | 33 | M GANEESH | 8 |
11 | BAKUTEH | P LEE | 53.0 | 31 | S HAFIS | 3 |
12 | BEIHAI TURBO | K COETZEE | 53.0 | 31 | HS GILL | 4 |
Emb - GALAXY LAW |
RACE 8 | 4.15PM | |||||
CLASS 5A - 1100M | (Short Course) | RM22,000 | ||||
[ RATINGS : 43 AND BELOW ] | ||||||
(SPECIAL BONUS OF RM5,000 TO WINNING OWNER) | ||||||
1 | GOLD EIGHTY-THREE | S COOK | 59.0 | 43 | S RUZAINI | 13 |
2 | NOVA FACTOR | CC OOI | 59.0 | 43 | APP P HARIS | 8 |
3 | BALL AND CHAIN | S SHANMUGAM | 58.0 | 41 | SU LIM | 12 |
4 | FAST AND SUPER | PK LEONG | 58.0 | 41 | APP A NAZIR | 10 |
5 | KING POWER | W LOOI | 57.5 | 40 | L DE SOUZA | 11 |
6 | KNIGHT LOVE | KF WONG | 57.0 | 39 | HS GILL | 4 |
7 | DIGGING EIGHT | HY CHENG | 56.5 | 38 | Y AIFY | 6 |
8 | KRATOS | K COETZEE | 54.0 | 33 | HK CHENG | 7 |
9 | THAI BAHT | P LEE | 54.0 | 33 | S HAFIS | 3 |
10 | GOLD PLAN | K COETZEE | *52 | 28 | S SADDAM | 9 |
11 | ROCK ME EASY | EP TAN | *52 | 26 | APP S SHAZMIN | 5 |
12 | BOSSKU | HY CHENG | *52 | 24 | KC LOW | 2 |
EA13 | LEGACY FIGHTER | P LEE | *52 | 23 | AK LIM | 1 |
RACE 9 | 4.45PM | |||||
CLASS 5B - 1100M | (Short Course) | RM18,000 | ||||
[ RATINGS : 35 AND BELOW ] | ||||||
1 | GENERATION M | R LINES | 59.0 | 31 | SU LIM | 4 |
2 | KIPEH | PK LEONG | 59.0 | 31 | S HAFIS | 12 |
3 | ALWAYS INNOCENT | SY LIM | 57.5 | 28 | HS GILL | 1 |
4 | LET'S COME ON BABY | HY CHENG | 57.5 | 28 | S RUZAINI | 5 |
5 | JAPAN CAPTAIN | K COETZEE | 57.0 | 27 | S SADDAM | 8 |
6 | KUBERA'S CHIEF | V SIVAN | 56.5 | 26 | R RUEVEN | 7 |
7 | THE SWAN | S SHANMUGAM | 56.5 | 26 | APP A NAZIR | 11 |
8 | GOOD LUCK CHARM | P LEE | 55.5 | 24 | AK LIM | 3 |
9 | TILSWORTH MALI | P LEE | 54.0 | 21 | M GANEESH | 9 |
10 | AUSSIE EAGLE | S SIVA | 53.5 | 20 | APP S SHAZMIN | 13 |
11 | SUPER WHIRLWIND | W LOOI | 53.5 | 20 | APP S SHAHRONNIZAM | 10 |
12 | ZAZU | L MOY | 53.5 | 20 | L DE SOUZA | 6 |
EA13 | NOVA PHOENIX | HY CHENG | 53.5 | 20 | UNFIXED | 2 |
V - D'GREAT OCEAN |
TOTAL SCRATCHINGS | 6 | |||
LONG COURSE | Races 1 to 3 (Railings moved out 3 metres) | |||
SHORT COURSE | Races 4 to 9 | |||
FORECAST 4 | All Races | |||
TRIO | All Races | |||
Concurrent races with: | ||||
Australia 13 races (12.39pm to 5.20pm) | ||||
Singapore 10 races (12.30pm to 5.00pm) |