PORDASI GOODWILL CUP 2024 | RM35,500 | ||||
CLASS 4A - 1200M | CARD A | ||||
[ RATINGS : 44 - 61 ] | |||||
1 | EXDREAM | 59.0 | 61 | K COETZEE | |
2 | FA FA STAR | 59.0 | 61 | S HAMILTON | |
3 | LUPIN | 59.0 | 61 | T ASOGAN | |
4 | GLORIOUS BISCUIT | 58.0 | 59 | I ISMADI | |
5 | THE MAMBA | 56.5 | 56 | R LINES | |
6 | TRINITY GENERAL | 56.0 | 55 | SY LIM | |
7 | DOCTOR GINGER | 55.5 | 54 | K COETZEE | |
8 | JB KAINGEH | 54.5 | 52 | S DUNDERDALE | |
9 | STRETCHY FOUR | EA1 | 53.5 | 50 | HY CHENG |
10 | BEAT THE LIGHT | 53.0 | 49 | S COOK | |
11 | ONE ABRACADABRA | EA2 | 53.0 | 49 | V SIVAN |
12 | AUTUMN BLITZ | 52.5 | 48 | WC LIM | |
13 | FLYING BABY | 52.5 | 48 | CC OOI | |
14 | BALIN | EA3 | *52 | 46 | S COOK |
15 | UNDER OATH | *52 | 45 | KF WONG | |
TOTAL : 15 |
RM35,500 | |||||
CLASS 4A - 1400M | CARD B | ||||
[ RATINGS : 44 - 61 ] | |||||
1 | CAPTAIN PEGASUS | 59.0 | 56 | K COETZEE | |
2 | SALAAM NAMASTEY | 58.5 | 55 | K COETZEE | |
3 | STAR LEGEND | 58.5 | 55 | K COETZEE | |
4 | LOOKS GOOD | 58.0 | 54 | KF WONG | |
5 | MANDRAKE | 58.0 | 54 | K COETZEE | |
6 | NORTHERN STAR | 58.0 | 54 | HY CHENG | |
7 | VILLAGE STAR | 56.5 | 51 | I ISMADI | |
8 | PEER GYNT | 56.0 | 50 | K COETZEE | |
9 | DISCRETELY RED | 55.5 | 49 | KF WONG | |
10 | PERFECT MISSION | 55.0 | 48 | HY CHENG | |
11 | STRAIGHT N ARROW | 54.5 | 47 | R LINES | |
12 | GOLDEN LIGHTNING | 54.0 | 46 | WC LIM | |
13 | MAVERICK | 54.0 | 46 | R LINES | |
14 | SUCCESS STREET | 54.0 | 46 | S COOK | |
TOTAL : 14 |
RM22,000 | |||||
CLASS 5A - 1100M | CARD C | ||||
[ RATINGS : 43 AND BELOW ] | |||||
1 | ELITE SAINT | 59.0 | 43 | I ISMADI | |
2 | HARVEYWALLBANGER | 59.0 | 43 | R LINES | |
3 | CAVANA | 58.5 | 42 | S SHANMUGAM | |
4 | GALAXY LAW | 58.5 | 42 | S COOK | |
5 | STORM TO WIN | 58.0 | 41 | T ASOGAN | |
6 | IPOH KAIGEH | 56.5 | 38 | SY LIM | |
7 | JULIUS CAESAR | 56.0 | 37 | K COETZEE | |
8 | RETALLICA | 56.0 | 37 | P LEE | |
9 | GREATEST ALL TIME | 55.5 | 36 | HY CHENG | |
10 | SIVAJI ROCKET | 54.5 | 34 | WC LIM | |
11 | SECRET AGENT | 54.0 | 33 | KF WONG | |
12 | BAKUTEH | EA | 53.0 | 31 | P LEE |
13 | BEIHAI TURBO | 53.0 | 31 | K COETZEE | |
TOTAL : 13 |
RM22,000 | |||||
CLASS 5A - 1100M | CARD D | ||||
[ RATINGS : 43 AND BELOW ] | |||||
1 | GOLD EIGHTY-THREE | 59.0 | 43 | S COOK | |
2 | NOVA FACTOR | 59.0 | 43 | CC OOI | |
3 | BALL AND CHAIN | 58.0 | 41 | S SHANMUGAM | |
4 | FAST AND SUPER | 58.0 | 41 | PK LEONG | |
5 | KING POWER | 57.5 | 40 | W LOOI | |
6 | KNIGHT LOVE | 57.0 | 39 | KF WONG | |
7 | DIGGING EIGHT | 56.5 | 38 | HY CHENG | |
8 | KRATOS | 54.0 | 33 | K COETZEE | |
9 | THAI BAHT | 54.0 | 33 | P LEE | |
10 | GOLD PLAN | *52 | 28 | K COETZEE | |
11 | ROCK ME EASY | *52 | 26 | EP TAN | |
12 | BOSSKU | *52 | 24 | HY CHENG | |
13 | LEGACY FIGHTER | EA | *52 | 23 | P LEE |
TOTAL : 13 |
RM18,000 | |||||
CLASS 5B - 1100M | CARD E | ||||
[ RATINGS : 35 AND BELOW ] | |||||
1 | GENERATION M | 59.0 | 31 | R LINES | |
2 | KIPEH | 59.0 | 31 | PK LEONG | |
3 | ALWAYS INNOCENT | 57.5 | 28 | SY LIM | |
4 | LET'S COME ON BABY | 57.5 | 28 | HY CHENG | |
5 | JAPAN CAPTAIN | 57.0 | 27 | K COETZEE | |
6 | KUBERA'S CHIEF | 56.5 | 26 | V SIVAN | |
7 | THE SWAN | 56.5 | 26 | S SHANMUGAM | |
8 | GOOD LUCK CHARM | 55.5 | 24 | P LEE | |
9 | D'GREAT OCEAN | 54.0 | 21 | EP TAN | |
10 | TILSWORTH MALI | 54.0 | 21 | P LEE | |
11 | AUSSIE EAGLE | EA1 | 53.5 | 20 | S SIVA |
12 | NOVA PHOENIX | EA2 | 53.5 | 20 | HY CHENG |
13 | SUPER WHIRLWIND | 53.5 | 20 | W LOOI | |
14 | ZAZU | 53.5 | 20 | L MOY | |
TOTAL : 14 |
RM22,000 | |||||
CLASS 5A - 1400M | CARD F | ||||
[ RATINGS : 43 AND BELOW ] | |||||
1 | GOLDEN SHOW | 59.0 | 42 | T ASOGAN | |
2 | GEORGETOWN | 58.0 | 40 | K COETZEE | |
3 | STARHARMONY | 57.5 | 39 | K COETZEE | |
4 | RULE THE WORLD | 57.0 | 38 | K COETZEE | |
5 | BEYOND SACRED | 56.0 | 36 | KF WONG | |
6 | LANKARAN | 56.0 | 36 | S HAMILTON | |
7 | TRAFALGAR | 55.5 | 35 | R LINES | |
8 | ROCK N ROLL | 55.0 | 34 | PK LEONG | |
9 | ORDOS LEGEND | 54.5 | 33 | T ASOGAN | |
10 | ZILFIKAR | 54.0 | 32 | EP TAN | |
11 | ULURU | 52.5 | 29 | K COETZEE | |
12 | DIAMOND PEGASUS | *52 | 26 | S COOK | |
13 | BULLSEYE | *52 | 24 | HY CHENG | |
TOTAL : 13 |
RM18,000 | |||||
CLASS 5B - 1400M | CARD G | ||||
[ RATINGS : 35 AND BELOW ] | |||||
1 | REMO MAMA | 59.0 | 33 | WC LIM | |
2 | FLAMING DASH | 55.0 | 25 | S SIVA | |
3 | MIGHT IS RIGHT | 55.0 | 25 | T ASOGAN | |
4 | BEIJING STAR | 54.5 | 24 | EP TAN | |
5 | PENANG STAR | 53.5 | 22 | K COETZEE | |
6 | ANOTHER SHOW | 53.0 | 21 | HY CHENG | |
7 | CHERISH | 52.5 | 20 | S SHANMUGAM | |
8 | COUNTRY LAW | 52.5 | 20 | S COOK | |
9 | MGR ROCKET | 52.5 | 20 | K COETZEE | |
10 | UNLIMITED STAR | 52.5 | 20 | R LINES | |
11 | USA CAPTAIN | 52.5 | 20 | K COETZEE | |
12 | WINNING SMILE | 52.5 | 20 | K COETZEE | |
13 | YULONG DREAM | 52.5 | 20 | K COETZEE | |
TOTAL : 13 |
RM22,000 | |||||
CLASS 5A - 1600M | CARD H | ||||
[ RATINGS : 43 AND BELOW ] | |||||
1 | MAESTRO | 59.0 | 43 | HY CHENG | |
2 | BINTANG TIMOR | 58.0 | 41 | V SIVAN | |
3 | FLYING SPIDER | 53.5 | 32 | P LEE | |
4 | EKRAAR PHOENIX | 53.0 | 31 | K COETZEE | |
5 | READY TO SEVENLUCK | 52.0 | 29 | R LINES | |
6 | BANG BINGO | *52 | 28 | K COETZEE | |
7 | SPEEDY SWALLOW | *52 | 27 | P LEE | |
8 | ADIRA PEGASUS | *52 | 25 | K COETZEE | |
9 | BULL RUN | *52 | 25 | S SHANMUGAM | |
10 | SHYLOCK | *52 | 24 | T ASOGAN | |
11 | SOON YOU THINK | *52 | 23 | K COETZEE | |
TOTAL : 11 |
RM18,000 | |||||
CLASS 5B - 1600M | CARD I | ||||
[ RATINGS : 35 AND BELOW ] | |||||
1 | CIRCUIT STAR | 59.0 | 32 | T ASOGAN | |
2 | VILLAGE TYCOON | 58.0 | 30 | I ISMADI | |
3 | SUPREME SUCCESS | 55.5 | 25 | S SHANMUGAM | |
4 | D'GREAT SWIFT | 55.0 | 24 | R LINES | |
5 | MAGICAL PARK | 53.5 | 21 | T ASOGAN | |
6 | TAIWAN CAPTAIN | 53.5 | 21 | K COETZEE | |
7 | TRINITY HONOR | 53.5 | 21 | P LEE | |
8 | BLACK TAIPAN | 53.0 | 20 | HY CHENG | |
9 | JJ STAR | 53.0 | 20 | KF WONG | |
10 | SIR ELTON | 53.0 | 20 | K COETZEE | |
11 | SUPER ATAS | 53.0 | 20 | WC LIM | |
12 | THE JEWELLER | 53.0 | 20 | K COETZEE | |
TOTAL : 12 |