RM42,000 | ||||||
HIBISCUS STAKES | ||||||
ENRICH STAKES A - 1200M | CARD 1 | |||||
[ RATINGS : 60 AND ABOVE ][ SW ] | ||||||
1 | ARC TRIUMPH | 59.0 | 85 | HY CHENG | ||
2 | TEOCHEW KID | 55.5 | 71 | P LEE | ||
3 | AHTIMS KLIS | 55.5 | 70 | NM SELVAN | ||
4 | QUICKEN AWAY | 54.5 | 69 | I ISMADI | ||
5 | VINCENT'S STAR | 54.5 | 66 | I ISMADI | ||
6 | LEONG MA BISCUIT | 53.5 | 63 | I ISMADI | ||
7 | EXDREAM | 53.5 | 61 | K COETZEE | ||
8 | GLORIOUS BISCUIT | 53.5 | 61 | I ISMADI | ||
9 | SILENT BOSS | 53.5 | 60 | S COOK | ||
TOTAL : 9 | ||||||
[ ONLY APPRENTICES ALLOWANCES PERMITTED ] | ||||||
ROOIBOS HANDICAP | |||||
CLASS 4A - 1200M | CARD 2 | ||||
[ RATINGS : 44 - 61 ] | |||||
1 | LUPIN | 59.0 | 61 | T ASOGAN | |
2 | MOONGATE LIGHT | 58.0 | 59 | R LINES | |
3 | MR G | 58.0 | 59 | P LEE | |
4 | STAR LEGEND | 56.0 | 55 | K COETZEE | |
5 | STARLIGHT GLIMMER | 56.0 | 55 | S SIVA | |
6 | DOCTOR GINGER | EA2 | 55.5 | 54 | K COETZEE |
7 | BORN TO WIN | 54.0 | 51 | WC LIM | |
8 | ACROBAT | EA3 | 53.5 | 50 | R LINES |
9 | STAR GLORY | 53.0 | 49 | K COETZEE | |
10 | BALIN | *52 | 46 | S DEVA RAJ | |
11 | GOLDEN SHOW | EA1 | *52 | 45 | T ASOGAN |
12 | NOVA FACTOR | *52 | 45 | CC OOI | |
13 | STRAIGHT N ARROW | *52 | 45 | R LINES | |
14 | UNDER OATH | *52 | 45 | KF WONG | |
15 | CAVANA | *52 | 44 | S SHANMUGAM | |
TOTAL : 15 |
RM35,500 | |||||
TETLEY HANDICAP | |||||
CLASS 4A - 1600M | CARD 3 | ||||
[ RATINGS : 44 - 61 ] | |||||
1 | RAGNAR | 59.0 | 61 | CC OOI | |
2 | CAPTAIN PEGASUS | 56.5 | 56 | K COETZEE | |
3 | MANDRAKE | 56.0 | 55 | K COETZEE | |
4 | PEER GYNT | 54.0 | 51 | K COETZEE | |
5 | DISCRETELY RED | 53.5 | 50 | KF WONG | |
6 | GOLDEN LIGHTNING | 52.5 | 48 | WC LIM | |
7 | LOOKS GOOD | 52.5 | 48 | KF WONG | |
8 | SUCCESS STREET | 52.0 | 47 | S COOK | |
TOTAL : 8 |
RM22,000 | |||||
DANDELION HANDICAP | |||||
CLASS 5A - 1000M | CARD 4 | ||||
[ RATINGS : 43 AND BELOW ] | |||||
1 | KING POWER | 59.0 | 40 | W LOOI | |
2 | KNIGHT LOVE | 59.0 | 40 | KF WONG | |
3 | HARVEYWALLBANGER | 58.0 | 38 | R LINES | |
4 | IPOH KAIGEH | 58.0 | 38 | SY LIM | |
5 | CASTLE OCEAN | 55.5 | 33 | HS LIM | |
6 | YES BOSSY | 55.5 | 33 | K COETZEE | |
7 | FLYING SPIDER | 55.0 | 32 | P LEE | |
8 | NEW GARDEN | 54.0 | 30 | R LINES | |
9 | CITY KNIGHT | 53.5 | 29 | WC LIM | |
10 | GOLD SKY EXPRESS | 53.5 | 29 | WC LIM | |
11 | THE SWAN | 52.0 | 26 | S SHANMUGAM | |
12 | TAIWAN CAPTAIN | EA1 | *52 | 23 | K COETZEE |
13 | TILSWORTH MALI | EA2 | *52 | 21 | P LEE |
14 | INTROIT | EA3 | *52 | 20 | KF WONG |
15 | PROVOCATEUR | *52 | 20 | S DEVA RAJ | |
TOTAL : 15 |
RM22,000 | |||||
ADAGIO HANDICAP | |||||
CLASS 5A - 1200M | CARD 5 | ||||
[ RATINGS : 43 AND BELOW ] | |||||
1 | BALL AND CHAIN | 59.0 | 43 | S SHANMUGAM | |
2 | ELITE SAINT | 59.0 | 43 | I ISMADI | |
3 | STORM TO WIN | 59.0 | 43 | T ASOGAN | |
4 | GOLDEN CUP | 58.5 | 42 | HY CHENG | |
5 | SUPER HERO | 58.5 | 42 | R LINES | |
6 | GEORGETOWN | 58.0 | 41 | K COETZEE | |
7 | FIRE AWAY | 57.5 | 40 | K COETZEE | |
8 | AUTUMN BLITZ | 57.0 | 39 | WC LIM | |
9 | JULIUS CAESAR | 56.5 | 38 | K COETZEE | |
10 | BAKUTEH | 54.0 | 33 | P LEE | |
TOTAL : 10 |
RM18,000 | |||||
GLENGETTIE HANDICAP | |||||
CLASS 5B - 1200M | CARD 6 | ||||
[ RATINGS : 35 AND BELOW ] | |||||
1 | PURPLE RAIN | 59.0 | 32 | KF WONG | |
2 | KIPEH | 58.5 | 31 | PK LEONG | |
3 | THAI BAHT | 57.0 | 28 | P LEE | |
4 | ASIAN JET | 55.0 | 24 | S SHANMUGAM | |
5 | AUSSIE EAGLE | 54.0 | 22 | S SIVA | |
6 | CHERISH | 53.0 | 20 | S SHANMUGAM | |
7 | SUPER WHIRLWIND | 53.0 | 20 | W LOOI | |
8 | USA CAPTAIN | 53.0 | 20 | K COETZEE | |
9 | WINNING SMILE | 53.0 | 20 | K COETZEE | |
TOTAL : 9 |
RM22,000 | |||||
BIGELOW HANDICAP | |||||
CLASS 5A - 1400M | CARD 7 | ||||
[ RATINGS : 43 AND BELOW ] | |||||
1 | BEAT THE LIGHT | 59.0 | 43 | S COOK | |
2 | FAST AND SUPER | 59.0 | 43 | PK LEONG | |
3 | HOSAYLIAO | 58.5 | 42 | WC LIM | |
4 | RULE THE WORLD | 58.5 | 42 | K COETZEE | |
5 | AMORE AMORE | 58.0 | 41 | K COETZEE | |
6 | STARHARMONY | 58.0 | 41 | K COETZEE | |
7 | TAUBOSS | 57.5 | 40 | SY LIM | |
8 | LANKARAN | 56.5 | 38 | S HAMILTON | |
9 | BEYOND SACRED | 55.5 | 36 | KF WONG | |
10 | ORDOS LEGEND | 55.0 | 35 | T ASOGAN | |
11 | CHAR KWAY TEOW | 53.5 | 32 | P LEE | |
12 | VILLAGE TYCOON | 53.5 | 32 | I ISMADI | |
13 | BEIHAI TURBO | 53.0 | 31 | K COETZEE | |
TOTAL : 13 |
RM18,000 | |||||
SOCIETY HANDICAP | |||||
CLASS 5B - 1400M | CARD 8 | ||||
[ RATINGS : 35 AND BELOW ] | |||||
1 | CIRCUIT STAR | 59.0 | 34 | T ASOGAN | |
2 | STYLE OF DRAGON | 58.5 | 33 | SY LIM | |
3 | DIAMOND PEGASUS | 56.0 | 28 | S COOK | |
4 | BULL RUN | 54.5 | 25 | S SHANMUGAM | |
5 | PENANG STAR | 54.0 | 24 | K COETZEE | |
6 | TRAFALGAR | 54.0 | 24 | R LINES | |
7 | MGR ROCKET | 52.5 | 21 | NM SELVAN | |
8 | COUNTRY LAW | 52.0 | 20 | S COOK | |
9 | JJ STAR | 52.0 | 20 | KF WONG | |
10 | NOVA PHOENIX | 52.0 | 20 | HY CHENG | |
11 | SIR ELTON | 52.0 | 20 | K COETZEE | |
12 | SUPER ATAS | 52.0 | 20 | WC LIM | |
13 | YULONG DREAM | 52.0 | 20 | K COETZEE | |
TOTAL : 13 |
RM44,000 | |||||
RISHI STAKES | |||||
RESTRICTED MAIDEN - 1000M | CARD 9 | ||||
[ 2 & 3 YEAR OLD ] [ W-F-A ] | |||||
1 | MIRACLE STAR | 57.0 | 34 | R LINES | |
2 | GOLD PLAN | 57.0 | 28 | K COETZEE | |
3 | EPIPHANY | 55.5 | S HAMILTON | ||
4 | DEFEATER | 50.0 | S DUNDERDALE | ||
5 | FLEXI LAD | 50.0 | S COOK | ||
6 | PEAKY BLINDER | 50.0 | K COETZEE | ||
7 | WE CAN DO IT | 50.0 | K COETZEE | ||
TOTAL : 7 |